Mens Rankings
| A Team | B Team | OVERALL | Apps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | First Name | Surname | W | L | W | L | Pl | W | L | % | EPA Pts | A | B | Dev (H) | IOW (A) | Cor (A) | Som (H) | Dor (A) | Dev (A) | IOW (H) | Cor (H) | Som (A) | Dor (H) | ||||||||||||||||||||||||||||||||||||
| 1 | Ben | Flack | 27 | 9 | 0 | 0 | 36 | 27 | 9 | 75.00 | 81 | 9 | 0 | A | A | A | O | A | A | A | A | - | - | - | - | A | O | A | A | A | A | A | A | O | A | A | A | O | A | A | O | A | A | A | A | O | A | A | O | O | O | A | A | ||||||
| 2 | Partab | Singh | 24 | 16 | 0 | 0 | 40 | 24 | 16 | 60.00 | 72 | 10 | 0 | O | O | O | O | A | A | O | A | O | A | O | O | A | A | A | A | A | A | O | A | A | O | A | A | A | A | A | A | A | O | O | O | A | O | O | O | A | A | A | A | ||||||
| 3 | Greg | Gamlin | 21 | 15 | 4 | 0 | 40 | 25 | 15 | 62.50 | 71 | 9 | 1 | B | B | B | B | A | A | A | A | A | O | O | O | O | A | A | A | O | A | A | A | O | O | A | O | O | A | A | A | A | A | O | A | A | A | O | O | O | A | O | O | ||||||
| 4 | Daniel | Darlington | 22 | 18 | 0 | 0 | 40 | 22 | 18 | 55.00 | 66 | 10 | 0 | A | O | A | O | A | A | A | O | O | A | A | A | A | O | O | O | A | O | O | A | O | A | A | A | A | O | A | O | O | A | A | A | A | A | O | O | O | O | A | O | ||||||
| Avy | Singh | 22 | 18 | 0 | 0 | 40 | 22 | 18 | 55.00 | 66 | 10 | 0 | A | O | A | O | A | A | A | A | A | O | A | O | O | O | A | A | O | O | O | A | A | A | O | A | O | A | O | A | A | O | O | A | O | A | A | O | A | A | O | O | |||||||
| 6 | Dave | Fox | 3 | 1 | 28 | 8 | 40 | 31 | 9 | 77.50 | 65 | 1 | 9 | X | B | B | B | B | X | B | X | B | X | B | B | B | B | X | B | A | O | A | A | B | B | B | B | B | B | B | B | B | X | X | B | B | B | B | X | B | B | B | B | ||||||
| 7 | Harjeet | Singh | 21 | 15 | 0 | 0 | 36 | 21 | 15 | 58.33 | 63 | 9 | 0 | O | O | A | O | A | O | A | A | A | O | O | A | A | O | A | A | A | A | O | A | - | - | - | - | A | A | A | O | O | A | O | A | A | O | O | A | A | O | O | A | ||||||
| 8 | Dean | Lapham | 12 | 4 | 12 | 11 | 39 | 24 | 15 | 61.54 | 60 | 4 | 6 | X | B | B | X | X | B | B | B | B | B | X | B | X | X | X | - | X | B | B | X | B | X | B | X | A | A | A | A | A | A | A | A | O | A | O | A | A | A | O | O | ||||||
| 9 | Ken | Edwards | 19 | 17 | 0 | 0 | 36 | 19 | 17 | 52.78 | 57 | 9 | 0 | A | A | A | O | A | A | O | A | O | O | O | O | A | O | O | O | A | A | A | A | A | O | O | O | A | O | A | O | A | A | O | A | O | O | A | A | - | - | - | - | ||||||
| 10 | Julian | Morgan | 11 | 9 | 11 | 7 | 38 | 22 | 16 | 57.89 | 55 | 5 | 5 | B | B | B | B | B | B | X | - | A | A | A | O | O | A | O | A | A | O | O | A | O | O | O | A | A | A | O | A | X | X | X | - | B | X | X | B | B | B | X | B | ||||||
| 11 | Alex | Leggate | 0 | 0 | 22 | 8 | 30 | 22 | 8 | 73.33 | 44 | 0 | 8 | X | B | B | B | B | B | X | - | - | - | - | - | X | X | X | - | - | - | - | - | X | B | B | B | B | B | B | X | B | B | B | B | X | B | B | B | B | B | B | B | ||||||
| 12 | Simon | Doyle | 14 | 18 | 0 | 0 | 32 | 14 | 18 | 43.75 | 42 | 8 | 0 | A | A | O | O | O | A | O | A | O | A | A | O | O | A | A | A | - | - | - | - | O | A | O | O | - | - | - | - | O | O | A | O | A | O | O | A | O | A | O | O | ||||||
| 13 | Andy | Cooper | 14 | 22 | 0 | 0 | 36 | 14 | 22 | 38.89 | 42 | 9 | 0 | O | A | O | O | O | A | O | O | O | A | O | A | A | A | A | O | A | A | A | A | O | A | O | O | - | - | - | - | O | A | O | O | O | O | O | O | O | A | O | O | ||||||
| 14 | Kevin | Smith | 0 | 0 | 20 | 15 | 35 | 20 | 15 | 57.14 | 40 | 0 | 9 | X | B | B | X | - | - | - | - | X | B | B | B | X | X | X | - | B | X | B | X | B | X | B | B | B | X | B | X | B | X | B | B | X | B | B | X | X | B | B | B | ||||||
| 15 | Oly | Bale | 13 | 11 | 0 | 0 | 24 | 13 | 11 | 54.17 | 39 | 6 | 0 | O | A | A | O | O | A | O | O | A | A | O | A | A | A | A | O | - | - | - | - | O | O | A | O | A | A | O | A | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 16 | Max | Nosko | 13 | 15 | 0 | 0 | 28 | 13 | 15 | 46.43 | 39 | 7 | 0 | O | A | O | A | A | O | O | A | O | O | O | A | - | - | - | - | - | - | - | - | A | O | A | O | O | A | A | A | O | O | O | O | A | O | A | A | - | - | - | - | ||||||
| 17 | Emir | Ademi | 0 | 0 | 19 | 13 | 32 | 19 | 13 | 59.38 | 38 | 0 | 9 | - | - | - | - | B | B | X | - | X | B | X | B | X | X | B | B | B | X | B | B | B | B | B | X | B | X | B | - | B | B | B | X | X | X | B | B | X | X | - | - | ||||||
| 18 | Lee | Rossiter | 3 | 1 | 13 | 7 | 24 | 16 | 8 | 66.67 | 35 | 1 | 5 | - | - | - | - | - | - | - | - | X | B | B | X | B | X | B | X | A | A | A | O | B | X | B | B | - | - | - | - | B | B | X | B | B | B | B | X | - | - | - | - | ||||||
| 19 | Danny | Rosewarne | 3 | 1 | 13 | 11 | 28 | 16 | 12 | 57.14 | 35 | 1 | 7 | B | X | X | - | X | X | - | - | - | - | - | - | B | B | B | X | X | B | B | B | X | B | X | - | - | - | - | - | B | X | X | X | B | B | B | B | A | O | A | A | ||||||
| 20 | James | Lane | 0 | 0 | 17 | 13 | 30 | 17 | 13 | 56.67 | 34 | 0 | 8 | - | - | - | - | - | - | - | - | X | B | X | - | B | B | X | X | X | B | X | B | X | B | B | B | B | X | X | - | X | X | B | B | X | B | B | B | B | B | B | X | ||||||
| 21 | Sean | Desallais | 0 | 0 | 14 | 6 | 20 | 14 | 6 | 70.00 | 28 | 0 | 8 | - | - | - | - | - | - | - | B | - | - | - | B | - | - | - | B | B | X | B | B | - | - | - | - | - | - | - | B | B | X | X | B | B | B | B | X | B | B | X | X | ||||||
| 22 | Josh | Lane | 0 | 0 | 13 | 10 | 23 | 13 | 10 | 56.52 | 26 | 0 | 8 | - | - | - | - | - | - | B | X | X | X | - | - | - | - | - | B | B | B | X | B | - | - | B | B | B | B | X | B | X | B | X | X | X | X | - | - | - | - | B | B | ||||||
| 23 | Jordan | Newton | 0 | 0 | 13 | 16 | 29 | 13 | 16 | 44.83 | 26 | 0 | 10 | B | X | X | - | B | B | B | B | X | X | X | - | X | X | - | - | B | B | X | B | X | X | - | - | B | X | B | X | - | - | - | B | - | - | B | X | B | X | X | X | ||||||
| 24 | Matt | Champ | 0 | 0 | 11 | 7 | 18 | 11 | 7 | 61.11 | 22 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | - | - | B | B | B | X | B | X | B | X | B | B | X | B | B | B | B | X | ||||||
| 25 | Rob | Winstone | 0 | 0 | 11 | 9 | 20 | 11 | 9 | 55.00 | 22 | 0 | 9 | - | - | - | X | B | B | B | X | X | X | - | - | - | - | - | - | B | X | X | B | - | - | - | X | B | B | B | X | - | - | - | - | - | - | - | - | B | B | B | X | ||||||
| 26 | Gary | Rudge | 0 | 0 | 9 | 9 | 18 | 9 | 9 | 50.00 | 18 | 0 | 6 | B | X | X | - | B | B | B | X | X | B | X | X | - | - | B | B | X | X | B | B | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 27 | John | Parry | 2 | 2 | 5 | 3 | 12 | 7 | 5 | 58.33 | 16 | 1 | 8 | - | - | - | X | - | - | - | B | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | B | X | B | B | B | - | - | - | - | - | - | - | - | A | A | O | O | ||||||
| 28 | Neil | Walsh | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 71.43 | 10 | 0 | 2 | B | B | B | B | X | B | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 29 | Paul | Quick | 0 | 0 | 5 | 8 | 13 | 5 | 8 | 38.46 | 10 | 0 | 8 | - | - | - | - | - | - | - | X | - | - | - | B | - | - | - | X | X | X | - | - | - | - | - | - | B | X | B | B | - | - | - | - | - | - | - | - | X | B | X | X | ||||||
| 30 | Mark | Court | 0 | 0 | 5 | 11 | 16 | 5 | 11 | 31.25 | 10 | 0 | 5 | B | B | X | X | B | X | B | - | X | X | X | - | B | X | X | X | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 31 | Shane | Thompson | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 75.00 | 9 | 1 | 0 | A | O | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 32 | Craig | Chiddy | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 75.00 | 6 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | B | B | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 33 | Chris | Carpenter | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 42.86 | 6 | 0 | 6 | - | - | - | X | - | - | - | B | - | - | B | B | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 34 | Dave | Longman | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 40.00 | 4 | 0 | 3 | - | - | - | - | - | - | - | B | - | - | X | B | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 13 | 14 | 14 | 7 | 16 | 17 | 12 | 14 | 7 | 12 | 8 | 13 | 12 | 9 | 12 | 12 | 15 | 12 | 12 | 18 | 9 | 11 | 15 | 13 | 17 | 15 | 17 | 12 | 14 | 11 | 9 | 14 | 12 | 13 | 13 | 11 | 14 | 16 | 11 | 9 | ||||||||||||||||||||
| A Team Win | A | A team area (doesnt guarantee you an A team place) | 6 | 6 | 7 | 2 | 8 | 9 | 5 | 8 | 5 | 6 | 4 | 5 | 7 | 6 | 8 | 7 | 9 | 7 | 6 | 10 | 4 | 5 | 6 | 5 | 7 | 9 | 8 | 7 | 6 | 7 | 4 | 7 | 6 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | |||||||||||||||||
| A Team Loss | O | B team area (You are elibible to be picked for either A or B team) | 7 | 8 | 7 | 5 | 8 | 8 | 7 | 6 | 2 | 6 | 4 | 8 | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 9 | 8 | 10 | 6 | 9 | 5 | 8 | 4 | 5 | 7 | 6 | 8 | 9 | 6 | 8 | 9 | 7 | 5 | |||||||||||||||||
| B Team Win | B | 8 players in the retrial zone (You are elibible to be picked for either A or B team) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Team Loss | X | Player has currently deemed to have left the squad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - No Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Dev (H) | IOW (A) | Cor (A) | Som (H) | Dor (A) | Dev (A) | IOW (H) | Cor (H) | Som (A) | Dor (H) | ||||||||||||||||||||||||||||||
| 1 | Ali | Wade | 36 | 21 | 15 | 58.33 | 63 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | Tina | Harrison | 34 | 17 | 17 | 50.00 | 51 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | Pony | Cunningham | 27 | 14 | 13 | 51.85 | 42 | - | - | - | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| 4 | Hayley | Horler | 40 | 14 | 26 | 35.00 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Becky | Hope | 28 | 12 | 16 | 42.86 | 36 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Donna | Gibbs | 32 | 12 | 20 | 37.50 | 36 | - | - | - | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Michelle | Gibbs | 40 | 10 | 30 | 25.00 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Tanya | Yeoman | 28 | 8 | 20 | 28.57 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Annette | Davies | 24 | 7 | 17 | 29.17 | 21 | - | - | - | - | 0 | 0 | 1 | 1 | - | - | - | - | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 1 |
| 10 | Pauline | Simpkins | 7 | 5 | 2 | 71.43 | 15 | 1 | 1 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Vicky | Armstrong | 8 | 5 | 3 | 62.50 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Yoshi | Plummer | 10 | 5 | 5 | 50.00 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Merran | Lawrence | 8 | 4 | 4 | 50.00 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Cara | Parry | 24 | 4 | 20 | 16.67 | 12 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 1 | 1 | 0 |
| 15 | Ursula | Brown | 4 | 2 | 2 | 50.00 | 6 | - | - | - | - | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Tori | Grantham | 4 | 1 | 3 | 25.00 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Carrie | Griffiths | 9 | 1 | 8 | 11.11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| 18 | Pip | Plummer | 12 | 1 | 11 | 8.33 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
| 19 | Becky | Harris | 25 | 1 | 24 | 4.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
| 2 | 2 | 2 | 5 | 6 | 6 | 6 | 9 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 9 | 8 | 8 | 7 | 3 | 1 | 2 | 5 | 1 | 3 | 2 | 3 | 4 | 6 | 4 | 4 | ||||||||