Mens Rankings
| A Team | B Team | OVERALL | Apps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | First Name | Surname | ID | W | L | W | L | Pl | W | L | % | EPA Pts | A | B | Som (A) | Dev (H) | Dor (A) | Corn (A) | Wilt (A) | Som (H) | Dev (A) | Dor (H) | Corn (A) | Wilt (H) | |||||||||||||||||||||||||||||||||||||
| 1 | Ben | Flack | A | 19 | 9 | 0 | 0 | 28 | 19 | 9 | 67.86 | 57 | 7 | 0 | o | o | A | A | o | A | A | o | A | A | o | A | o | o | A | A | A | A | A | A | A | o | o | A | A | A | A | A | |||||||||||||||||||
| 2 | Daniel | Darlington | A | 17 | 11 | 0 | 0 | 28 | 17 | 11 | 60.71 | 51 | 7 | 0 | o | o | A | A | A | A | A | o | o | A | A | A | A | A | A | A | A | A | A | A | o | o | o | o | o | o | A | o | |||||||||||||||||||
| Mark | Wood | A | 17 | 11 | 0 | 0 | 28 | 17 | 11 | 60.71 | 51 | 7 | 0 | o | A | A | A | o | o | o | o | A | A | A | o | A | A | A | o | A | A | o | A | A | o | o | A | A | A | o | A | ||||||||||||||||||||
| 4 | Andy | Cooper | A | 16 | 12 | 0 | 0 | 28 | 16 | 12 | 57.14 | 48 | 7 | 0 | A | o | o | A | A | o | A | o | A | A | A | A | A | A | A | A | A | A | o | A | o | o | o | o | o | A | o | o | |||||||||||||||||||
| Simon | Doyle | A | 16 | 12 | 0 | 0 | 28 | 16 | 12 | 57.14 | 48 | 7 | 0 | A | o | o | o | o | o | o | A | A | A | A | o | A | A | o | A | A | o | A | A | o | A | A | A | o | A | o | A | ||||||||||||||||||||
| 6 | Lee | Rossiter | A | 13 | 7 | 4 | 4 | 28 | 17 | 11 | 60.71 | 47 | 5 | 2 | x | B | x | x | B | B | B | x | A | A | A | A | o | A | o | o | A | A | A | A | o | o | o | A | A | A | o | A | |||||||||||||||||||
| 7 | Shane | Thompson | A | 14 | 14 | 0 | 0 | 28 | 14 | 14 | 50.00 | 42 | 7 | 0 | o | A | o | A | o | A | o | o | o | o | o | A | A | A | A | o | A | A | A | o | o | A | o | o | A | A | o | A | |||||||||||||||||||
| 8 | David | Barrett | A | 6 | 6 | 11 | 3 | 26 | 17 | 9 | 65.38 | 40 | 3 | 4 | B | B | B | x | x | x | - | - | A | o | o | o | B | B | B | B | B | B | B | B | A | o | A | o | o | A | A | A | |||||||||||||||||||
| 9 | Ken | Edwards | B | 13 | 11 | 0 | 0 | 24 | 13 | 11 | 54.17 | 39 | 6 | 0 | o | o | A | o | A | A | o | A | - | - | - | - | o | A | o | A | o | o | A | A | o | A | o | A | A | A | o | A | |||||||||||||||||||
| 10 | Mick | Dagostino | A | 13 | 15 | 0 | 0 | 28 | 13 | 15 | 46.43 | 39 | 7 | 0 | A | o | A | A | A | o | A | o | o | A | A | A | A | o | o | o | o | o | A | A | o | A | A | o | o | o | o | o | |||||||||||||||||||
| 11 | James | Lane | B | 0 | 0 | 17 | 10 | 27 | 17 | 10 | 62.96 | 34 | 0 | 7 | B | x | B | x | x | B | B | x | x | B | B | B | B | B | B | x | x | B | x | - | x | B | B | x | B | B | B | B | |||||||||||||||||||
| 12 | Charlie | Southcott | B | 0 | 0 | 16 | 7 | 23 | 16 | 7 | 69.57 | 32 | 0 | 7 | - | - | x | x | - | - | B | B | B | B | B | B | B | x | x | - | B | x | B | B | B | x | B | B | x | B | B | B | |||||||||||||||||||
| 13 | Tim | Robertson | A | 10 | 14 | 0 | 0 | 24 | 10 | 14 | 41.67 | 30 | 6 | 0 | o | o | o | o | A | o | o | o | o | A | A | A | A | A | o | A | o | o | A | A | o | A | o | o | - | - | - | - | |||||||||||||||||||
| 14 | Alex | Leggate | A | 10 | 14 | 0 | 0 | 24 | 10 | 14 | 41.67 | 30 | 6 | 0 | o | o | A | A | o | A | o | o | A | A | o | A | o | o | A | o | o | o | A | A | - | - | - | - | A | o | o | o | |||||||||||||||||||
| 15 | Dave | Fox | B | 0 | 0 | 14 | 2 | 16 | 14 | 2 | 87.50 | 28 | 0 | 4 | - | - | - | - | - | - | - | - | B | B | B | B | B | B | x | B | B | B | B | B | B | x | B | B | - | - | - | - | |||||||||||||||||||
| 16 | Mark | Court | B | 0 | 0 | 14 | 13 | 27 | 14 | 13 | 51.85 | 28 | 0 | 6 | x | B | x | B | B | B | x | x | B | B | x | B | x | x | x | - | B | x | B | B | B | x | B | B | B | x | x | x | |||||||||||||||||||
| 17 | Dean | Lapham | B | 0 | 0 | 12 | 12 | 24 | 12 | 12 | 50.00 | 24 | 0 | 7 | - | - | x | B | B | B | x | B | x | x | B | x | x | x | - | - | x | B | B | x | B | B | x | B | B | B | x | x | |||||||||||||||||||
| 18 | Danny | Rosewarne | B | 0 | 0 | 11 | 11 | 22 | 11 | 11 | 50.00 | 22 | 0 | 6 | x | x | - | - | x | B | B | B | B | x | x | B | B | x | x | B | B | B | x | B | - | - | - | - | x | x | B | x | |||||||||||||||||||
| 19 | Matt | Bull | B | 0 | 0 | 10 | 6 | 16 | 10 | 6 | 62.50 | 20 | 0 | 4 | B | x | B | x | B | B | x | B | - | - | - | - | x | B | B | B | - | - | - | - | B | B | x | x | - | - | - | - | |||||||||||||||||||
| 20 | Marcus | Foster | B | 0 | 0 | 9 | 12 | 21 | 9 | 12 | 42.86 | 18 | 0 | 7 | x | x | - | - | B | x | x | x | B | x | B | B | B | B | B | B | B | x | x | - | - | - | - | - | x | x | x | x | |||||||||||||||||||
| 21 | Rob | Winstone | B | 0 | 0 | 8 | 10 | 18 | 8 | 10 | 44.44 | 16 | 0 | 7 | - | - | x | B | B | B | x | x | B | B | x | B | B | x | B | x | x | x | - | - | - | - | - | - | - | - | x | x | |||||||||||||||||||
| 22 | Neil | Walsh | B | 0 | 0 | 7 | 5 | 12 | 7 | 5 | 58.33 | 14 | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | x | B | B | B | x | B | B | B | x | x | |||||||||||||||||||
| 23 | Stuart | Scotland | B | 0 | 0 | 7 | 9 | 16 | 7 | 9 | 43.75 | 14 | 0 | 5 | - | - | B | x | x | x | - | - | x | B | B | B | B | B | x | x | B | x | x | x | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 24 | Jordan | Newton | B | 0 | 0 | 6 | 7 | 13 | 6 | 7 | 46.15 | 12 | 0 | 6 | x | x | - | - | - | - | - | - | x | B | B | x | - | - | x | B | - | - | B | B | x | B | x | - | - | - | - | - | |||||||||||||||||||
| 25 | Paul | Elliott | B | 3 | 5 | 0 | 0 | 8 | 3 | 5 | 37.50 | 9 | 2 | 0 | o | A | o | o | A | A | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 26 | Jon | Millard | B | 0 | 0 | 4 | 3 | 7 | 4 | 3 | 57.14 | 8 | 0 | 4 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | x | B | - | - | - | - | |||||||||||||||||||
| 27 | Avy | Singh | B | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 50.00 | 8 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | x | B | B | x | x | B | |||||||||||||||||||
| 28 | Mark | Stevens | B | 0 | 0 | 4 | 9 | 13 | 4 | 9 | 30.77 | 8 | 0 | 5 | x | x | x | x | - | - | x | B | - | - | - | - | - | - | - | - | - | - | - | B | x | B | B | x | x | x | - | - | |||||||||||||||||||
| 29 | Kevin | Smith | B | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 75.00 | 6 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | x | |||||||||||||||||||
| 30 | Dave | Longman | B | 0 | 0 | 2 | 7 | 9 | 2 | 7 | 22.22 | 4 | 0 | 6 | x | x | - | - | - | - | x | x | - | - | B | x | - | - | - | B | - | - | - | - | - | - | - | - | x | x | - | - | |||||||||||||||||||
| 31 | Josh | Lane | B | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 11.11 | 2 | 0 | 7 | x | B | x | x | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | |||||||||||||||||||
| 32 | Colin | Chilcott | B | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 6 | 7 | 10 | 10 | 12 | 13 | 8 | 7 | 13 | 16 | 15 | 16 | 15 | 14 | 11 | 13 | 14 | 12 | 15 | 19 | 10 | 13 | 8 | 12 | 12 | 13 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| A Team Win | A | 3 | 3 | 6 | 7 | 6 | 6 | 4 | 2 | 7 | 9 | 7 | 8 | 7 | 8 | 6 | 6 | 7 | 6 | 9 | 10 | 3 | 5 | 3 | 5 | 6 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| A Team Loss | o | 3 | 4 | 4 | 3 | 6 | 7 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 6 | 5 | 7 | 7 | 6 | 6 | 9 | 7 | 8 | 5 | 7 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| B Team Win | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Team Loss | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - No Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Som (A) | Dev (H) | Dor (A) | Cor (H) | Wilt (A) | Som (H) | Dev (A) | Dor (H) | Cor (A) | Wilt (H) | ||||||||||||||||||||||||||||||
| 1 | Hayley | Horler | 28 | 16 | 12 | 57.14 | 48 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
| 2 | Merran | Lawrence | 28 | 15 | 13 | 53.57 | 45 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||
| 3 | Tina | Harrison | 28 | 12 | 16 | 42.86 | 36 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 4 | Alison | Wade | 18 | 11 | 7 | 61.11 | 33 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | ||||||||||||
| 5 | Pauline | Simpkins | 20 | 10 | 10 | 50.00 | 30 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||||||||||||
| 6 | Jenny | Bennett | 24 | 10 | 14 | 41.67 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 1 | ||||||||||||
| Tori | Grantham | 24 | 10 | 14 | 41.67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||
| 8 | Vicky | Armstrong | 24 | 6 | 18 | 25.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | ||||||||||||
| 9 | Ashley | Bird | 20 | 5 | 15 | 25.00 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 10 | Vicky | Coombs | 12 | 4 | 8 | 33.33 | 12 | - | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| 11 | Nikki | Grimes | 8 | 3 | 5 | 37.50 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | ||||||||||||
| 12 | Michelle | Gibbs | 26 | 3 | 23 | 11.54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 13 | Natalie | Perkins | 4 | 2 | 2 | 50.00 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | ||||||||||||
| 14 | Cara | Howard | 12 | 2 | 10 | 16.67 | 6 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | ||||||||||||
| 15 | Donna | Gibbs | 18 | 2 | 16 | 11.11 | 6 | - | |||||||||||||||||||||||||||||||||||||||