Mens Rankings
| A Team | B Team | OVERALL | Apps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | First Name | Surname | ID | W | L | W | L | Pl | W | L | % | EPA Pts | A | B | Som (A) | Dev (H) | Dor (A) | Corn (A) | Wilt (A) | Som (H) | Dev (A) | Dor (H) | Corn (A) | Wilt (H) | |||||||||||||||||||||||||||||||||||||
| 1 | Ben | Flack | A | 28 | 12 | 0 | 0 | 40 | 28 | 12 | 70.00 | 84 | 10 | 0 | o | o | A | A | o | A | A | o | A | A | o | A | o | o | A | A | A | A | A | A | A | o | o | A | A | A | A | A | A | A | A | A | A | A | o | o | A | A | o | A | |||||||
| 2 | Daniel | Darlington | A | 27 | 13 | 0 | 0 | 40 | 27 | 13 | 67.50 | 81 | 10 | 0 | o | o | A | A | A | A | A | o | o | A | A | A | A | A | A | A | A | A | A | A | o | o | o | o | o | o | A | o | o | A | A | A | A | A | A | A | A | o | A | A | |||||||
| 3 | Ken | Edwards | B | 24 | 12 | 0 | 0 | 36 | 24 | 12 | 66.67 | 72 | 9 | 0 | o | o | A | o | A | A | o | A | - | - | - | - | o | A | o | A | o | o | A | A | o | A | o | A | A | A | o | A | A | A | A | A | o | A | A | A | A | A | A | A | |||||||
| 4 | Simon | Doyle | A | 23 | 17 | 0 | 0 | 40 | 23 | 17 | 57.50 | 69 | 10 | 0 | A | o | o | o | o | o | o | A | A | A | A | o | A | A | o | A | A | o | A | A | o | A | A | A | o | A | o | A | o | A | A | A | o | o | o | A | o | A | A | A | |||||||
| Shane | Thompson | A | 23 | 17 | 0 | 0 | 40 | 23 | 17 | 57.50 | 69 | 10 | 0 | o | A | o | A | o | A | o | o | o | o | o | A | A | A | A | o | A | A | A | o | o | A | o | o | A | A | o | A | A | o | A | A | o | A | A | A | A | o | A | A | ||||||||
| 6 | Lee | Rossiter | A | 19 | 9 | 4 | 4 | 36 | 23 | 13 | 63.89 | 65 | 7 | 2 | x | B | x | x | B | B | B | x | A | A | A | A | o | A | o | o | A | A | A | A | o | o | o | A | A | A | o | A | A | o | A | o | - | - | - | - | A | A | A | A | |||||||
| 7 | Andy | Cooper | A | 21 | 19 | 0 | 0 | 40 | 21 | 19 | 52.50 | 63 | 10 | 0 | A | o | o | A | A | o | A | o | A | A | A | A | A | A | A | A | A | A | o | A | o | o | o | o | o | A | o | o | A | o | A | o | o | o | A | A | o | A | o | o | |||||||
| 8 | Alex | Leggate | A | 20 | 16 | 0 | 0 | 36 | 20 | 16 | 55.56 | 60 | 9 | 0 | o | o | A | A | o | A | o | o | A | A | o | A | o | o | A | o | o | o | A | A | - | - | - | - | A | o | o | o | A | A | o | A | A | A | o | A | A | A | A | A | |||||||
| 9 | David | Barrett | A | 12 | 12 | 11 | 3 | 38 | 23 | 15 | 60.53 | 58 | 6 | 4 | B | B | B | x | x | x | - | - | A | o | o | o | B | B | B | B | B | B | B | B | A | o | A | o | o | A | A | A | A | o | A | o | A | o | A | o | A | o | o | A | |||||||
| 10 | Mark | Wood | A | 19 | 13 | 0 | 0 | 32 | 19 | 13 | 59.38 | 57 | 8 | 0 | o | A | A | A | o | o | o | o | A | A | A | o | A | A | A | o | A | A | o | A | A | o | o | A | A | A | o | A | - | - | - | - | - | - | - | - | A | o | A | o | |||||||
| 11 | James | Lane | B | 2 | 2 | 22 | 13 | 39 | 24 | 15 | 61.54 | 50 | 1 | 9 | B | x | B | x | x | B | B | x | x | B | B | B | B | B | B | x | x | B | x | - | x | B | B | x | B | B | B | B | A | o | A | o | x | x | B | x | B | B | B | B | |||||||
| 12 | Dave | Fox | B | 2 | 2 | 21 | 3 | 28 | 23 | 5 | 82.14 | 48 | 0 | 6 | - | - | - | - | - | - | - | - | B | B | B | B | B | B | x | B | B | B | B | B | B | x | B | B | - | - | - | - | B | B | B | B | o | o | A | A | B | x | B | B | |||||||
| 13 | Mark | Court | B | 0 | 0 | 23 | 16 | 39 | 23 | 16 | 58.97 | 46 | 0 | 9 | x | B | x | B | B | B | x | x | B | B | x | B | x | x | x | - | B | x | B | B | B | x | B | B | B | x | x | x | B | B | B | x | x | B | B | B | B | B | x | B | |||||||
| 14 | Mick | Dagostino | A | 15 | 17 | 0 | 0 | 32 | 15 | 17 | 46.88 | 45 | 8 | 0 | A | o | A | A | A | o | A | o | o | A | A | A | A | o | o | o | o | o | A | A | o | A | A | o | o | o | o | o | - | - | - | - | o | A | o | A | - | - | - | - | |||||||
| Tim | Robertson | A | 15 | 17 | 0 | 0 | 32 | 15 | 17 | 46.88 | 45 | 8 | 0 | o | o | o | o | A | o | o | o | o | A | A | A | A | A | o | A | o | o | A | A | o | A | o | o | - | - | - | - | A | A | A | o | - | - | - | - | A | o | o | A | ||||||||
| 16 | Danny | Rosewarne | B | 4 | 0 | 15 | 11 | 30 | 19 | 11 | 63.33 | 42 | 1 | 7 | x | x | - | - | x | B | B | B | B | x | x | B | B | x | x | B | B | B | x | B | - | - | - | - | x | x | B | x | B | B | B | B | A | A | A | A | - | - | - | - | |||||||
| 17 | Dean | Lapham | B | 0 | 0 | 21 | 15 | 36 | 21 | 15 | 58.33 | 42 | 0 | 10 | - | - | x | B | B | B | x | B | x | x | B | x | x | x | - | - | x | B | B | x | B | B | x | B | B | B | x | x | B | B | x | B | B | B | B | B | x | x | B | B | |||||||
| 18 | Charlie | Southcott | B | 0 | 0 | 19 | 8 | 27 | 19 | 8 | 70.37 | 38 | 0 | 8 | - | - | x | x | - | - | B | B | B | B | B | B | B | x | x | - | B | x | B | B | B | x | B | B | x | B | B | B | B | x | B | B | - | - | - | - | - | - | - | - | |||||||
| 19 | Rob | Winstone | B | 0 | 0 | 16 | 14 | 30 | 16 | 14 | 53.33 | 32 | 0 | 10 | - | - | x | B | B | B | x | x | B | B | x | B | B | x | B | x | x | x | - | - | - | - | - | - | - | - | x | x | B | B | B | B | B | B | x | x | B | x | B | x | |||||||
| 20 | Matt | Bull | B | 0 | 0 | 15 | 9 | 24 | 15 | 9 | 62.50 | 30 | 0 | 6 | B | x | B | x | B | B | x | B | - | - | - | - | x | B | B | B | - | - | - | - | B | B | x | x | - | - | - | - | B | B | B | x | x | x | B | B | - | - | - | - | |||||||
| 21 | Neil | Walsh | B | 0 | 0 | 13 | 7 | 20 | 13 | 7 | 65.00 | 26 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | x | B | B | B | x | B | B | B | x | x | x | B | B | B | - | - | - | - | B | B | B | x | |||||||
| 22 | Kevin | Smith | B | 0 | 0 | 12 | 4 | 16 | 12 | 4 | 75.00 | 24 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | x | B | B | B | x | x | B | B | B | B | B | x | B | |||||||
| 23 | Avy | Singh | B | 0 | 0 | 10 | 6 | 16 | 10 | 6 | 62.50 | 20 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | x | B | B | x | x | B | x | B | B | x | - | - | - | - | B | B | B | B | |||||||
| 24 | Marcus | Foster | B | 0 | 0 | 10 | 15 | 25 | 10 | 15 | 40.00 | 20 | 0 | 8 | x | x | - | - | B | x | x | x | B | x | B | B | B | B | B | B | B | x | x | - | - | - | - | - | x | x | x | x | - | - | - | - | x | x | B | x | - | - | - | - | |||||||
| 25 | Jordan | Newton | B | 0 | 0 | 9 | 10 | 19 | 9 | 10 | 47.37 | 18 | 0 | 8 | x | x | - | - | - | - | - | - | x | B | B | x | - | - | x | B | - | - | B | B | x | B | x | - | - | - | - | - | - | - | - | - | x | x | - | - | B | B | B | x | |||||||
| 26 | Dave | Longman | B | 0 | 0 | 8 | 10 | 18 | 8 | 10 | 44.44 | 16 | 0 | 9 | x | x | - | - | - | - | x | x | - | - | B | x | - | - | - | B | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | B | B | x | B | x | x | B | B | B | |||||||
| 27 | Stuart | Scotland | B | 0 | 0 | 7 | 9 | 16 | 7 | 9 | 43.75 | 14 | 0 | 5 | - | - | B | x | x | x | - | - | x | B | B | B | B | B | x | x | B | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 28 | Jon | Millard | B | 0 | 0 | 6 | 5 | 11 | 6 | 5 | 54.55 | 12 | 0 | 7 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | x | B | - | - | - | - | - | - | - | - | B | B | x | x | - | - | - | - | |||||||
| 29 | Mark | Stevens | B | 0 | 0 | 5 | 12 | 17 | 5 | 12 | 29.41 | 10 | 0 | 6 | x | x | x | x | - | - | x | B | - | - | - | - | - | - | - | - | - | - | - | B | x | B | B | x | x | x | - | - | - | - | - | - | x | x | x | B | - | - | - | - | |||||||
| 30 | Josh | Lane | B | 0 | 0 | 5 | 13 | 18 | 5 | 13 | 27.78 | 10 | 0 | 9 | x | B | x | x | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | B | x | x | - | - | - | B | x | B | x | x | B | |||||||
| 31 | Paul | Elliott | B | 3 | 5 | 0 | 0 | 8 | 3 | 5 | 37.50 | 9 | 2 | 0 | o | A | o | o | A | A | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 32 | Colin | Chilcott | B | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 6 | 7 | 10 | 10 | 12 | 13 | 8 | 7 | 13 | 16 | 15 | 16 | 15 | 14 | 11 | 13 | 14 | 12 | 15 | 19 | 10 | 13 | 8 | 12 | 12 | 13 | 7 | 10 | 18 | 15 | 19 | 13 | 9 | 12 | 15 | 14 | 18 | 13 | 15 | 17 | ||||||||||||||||||||||
| A Team Win | A | 3 | 3 | 6 | 7 | 6 | 6 | 4 | 2 | 7 | 9 | 7 | 8 | 7 | 8 | 6 | 6 | 7 | 6 | 9 | 10 | 3 | 5 | 3 | 5 | 6 | 8 | 3 | 7 | 9 | 6 | 10 | 6 | 5 | 7 | 7 | 9 | 9 | 6 | 7 | 9 | ||||||||||||||||||||
| A Team Loss | o | 3 | 4 | 4 | 3 | 6 | 7 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 6 | 5 | 7 | 7 | 6 | 6 | 9 | 7 | 8 | 5 | 7 | 6 | 5 | 4 | 3 | 9 | 9 | 9 | 7 | 4 | 5 | 8 | 5 | 9 | 7 | 8 | 8 | ||||||||||||||||||||
| B Team Win | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Team Loss | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - No Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Som (A) | Dev (H) | Dor (A) | Cor (H) | Wilt (A) | Som (H) | Dev (A) | Dor (H) | Cor (A) | Wilt (H) | ||||||||||||||||||||||||||||||
| 1 | Merran | Lawrence | 40 | 21 | 19 | 52.50 | 63 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hayley | Horler | 40 | 19 | 21 | 47.50 | 57 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Tina | Harrison | 36 | 16 | 20 | 44.44 | 48 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 0 |
| 4 | Tori | Grantham | 32 | 15 | 17 | 46.88 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | - | - | 0 | 0 | 1 | 1 |
| 5 | Alison | Wade | 26 | 14 | 12 | 53.85 | 42 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Vicky | Armstrong | 36 | 14 | 22 | 38.89 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 7 | Ashley | Bird | 32 | 12 | 20 | 37.50 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | Pauline | Simpkins | 20 | 10 | 10 | 50.00 | 30 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Jenny | Bennett | 24 | 10 | 14 | 41.67 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 1 | - | - | - | |||||||||