Mens Rankings
| A Team | B Team | OVERALL | Apps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | First Name | Surname | ID | W | L | W | L | Pl | W | L | % | EPA Pts | A | B | Som (H) | Dev (A) | Cor (H) | Dor (A) | Wilt (A) | Som (A) | Dev (H) | Cor (A) | Dor (H) | Wilt (H) | |||||||||||||||||||||||||||||||||||||
| 1 | Ben | Flack | A | 27 | 13 | 0 | 0 | 40 | 27 | 13 | 67.50 | 81 | 10 | 0 | A | A | A | o | A | o | A | o | o | o | A | A | A | A | o | o | A | A | A | A | A | o | A | A | A | A | o | o | A | A | o | o | A | A | o | A | A | A | A | A | |||||||
| 2 | Alex | Leggate | A | 26 | 14 | 0 | 0 | 40 | 26 | 14 | 65.00 | 78 | 10 | 0 | A | A | A | o | A | o | A | o | A | o | o | A | A | A | A | A | A | o | A | A | o | A | o | A | o | A | A | A | A | o | o | o | o | A | A | A | A | o | A | A | |||||||
| 3 | Ken | Edwards | A | 23 | 11 | 0 | 0 | 34 | 23 | 11 | 67.65 | 69 | 9 | 0 | A | A | A | o | A | A | A | A | A | o | A | A | A | A | A | o | A | o | A | A | - | - | o | o | A | A | o | o | A | o | A | A | o | o | A | A | - | - | - | - | |||||||
| 4 | Kevin | Smith | A | 23 | 17 | 0 | 0 | 40 | 23 | 17 | 57.50 | 69 | 10 | 0 | o | A | A | o | A | o | A | o | o | o | A | A | A | o | A | A | A | o | A | A | A | o | A | A | A | o | o | o | A | A | A | o | A | o | o | o | o | A | A | A | |||||||
| 5 | Daniel | Darlington | A | 21 | 19 | 0 | 0 | 40 | 21 | 19 | 52.50 | 63 | 10 | 0 | o | A | A | o | o | A | A | o | o | A | o | o | o | A | A | o | o | A | A | A | A | o | o | o | A | A | o | o | o | o | A | A | A | A | o | A | o | A | A | A | |||||||
| 6 | Paul | Elliott | A | 20 | 16 | 0 | 0 | 36 | 20 | 16 | 55.56 | 60 | 9 | 0 | o | o | A | A | A | A | o | A | A | A | o | A | o | A | o | o | A | A | A | A | o | o | o | o | A | o | o | A | - | - | - | - | A | A | A | A | o | o | A | o | |||||||
| 7 | Simon | Doyle | A | 20 | 20 | 0 | 0 | 40 | 20 | 20 | 50.00 | 60 | 10 | 0 | A | o | o | A | o | A | A | o | o | o | o | A | A | A | o | A | A | A | o | A | o | A | o | o | o | o | A | A | o | o | o | o | A | A | A | A | o | A | o | A | |||||||
| 8 | Andy | Cooper | A | 19 | 13 | 0 | 0 | 32 | 19 | 13 | 59.38 | 57 | 9 | 0 | o | o | o | A | - | - | - | - | A | A | A | A | A | A | A | o | - | - | - | - | o | o | A | A | A | A | o | A | o | o | A | A | A | o | o | o | A | o | A | A | |||||||
| 9 | Avy | Singh | B | 7 | 5 | 16 | 4 | 32 | 23 | 9 | 71.88 | 53 | 3 | 5 | - | - | - | - | - | - | - | - | B | B | B | B | A | A | o | A | A | A | o | A | x | B | B | x | B | B | B | B | B | B | x | x | o | o | A | o | B | B | B | B | |||||||
| 10 | Mark | Wood | B | 7 | 13 | 16 | 4 | 40 | 23 | 17 | 57.50 | 53 | 5 | 5 | A | o | o | A | o | o | o | o | o | o | o | o | B | B | x | B | A | o | A | A | A | A | o | o | B | B | B | x | x | B | B | B | B | B | x | B | B | B | B | B | |||||||
| 11 | Lee | Rossiter | B | 0 | 0 | 25 | 11 | 36 | 25 | 11 | 69.44 | 50 | 0 | 9 | B | B | B | x | x | B | B | B | B | x | B | B | x | B | x | x | - | - | - | - | B | x | x | B | B | B | B | x | x | B | x | B | B | B | B | B | B | B | B | B | |||||||
| 12 | Shane | Thompson | B | 2 | 2 | 22 | 9 | 35 | 24 | 11 | 68.57 | 50 | 1 | 9 | B | B | B | x | B | x | x | x | x | x | - | - | - | - | B | - | B | B | x | B | B | B | x | B | B | B | B | B | B | x | B | B | B | B | B | B | o | o | A | A | |||||||
| 13 | Dave | Barrett | B | 3 | 5 | 19 | 8 | 35 | 22 | 13 | 62.86 | 47 | 2 | 8 | B | B | B | x | B | B | B | B | - | - | B | B | o | A | o | A | B | x | x | - | B | B | B | x | B | x | B | B | o | o | o | A | x | x | - | - | x | B | B | B | |||||||
| 14 | Marcus | Foster | B | 3 | 5 | 18 | 11 | 37 | 21 | 16 | 56.76 | 45 | 2 | 8 | B | B | B | B | B | x | x | x | o | o | o | A | B | B | B | x | x | B | B | B | x | x | - | - | x | B | x | - | A | A | o | o | B | B | x | x | B | B | B | B | |||||||
| 15 | Matt | Bull | A | 5 | 11 | 14 | 2 | 32 | 19 | 13 | 59.38 | 43 | 4 | 5 | B | B | B | B | o | o | A | A | - | - | - | - | B | B | x | x | B | B | B | B | A | A | o | o | o | o | o | o | - | - | - | - | o | o | A | o | B | B | B | B | |||||||
| 16 | Greg | Gamlin | A | 14 | 10 | 0 | 0 | 24 | 14 | 10 | 58.33 | 42 | 6 | 0 | o | A | A | o | o | o | A | A | - | - | - | - | A | o | o | A | A | A | A | A | A | o | A | A | A | o | o | o | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 17 | Mick | Dagostino | B | 0 | 0 | 20 | 8 | 28 | 20 | 8 | 71.43 | 40 | 0 | 8 | B | B | x | x | - | - | - | - | B | B | B | B | x | x | - | - | - | - | - | - | B | B | B | B | x | x | - | - | B | B | x | B | B | B | B | B | B | B | B | x | |||||||
| 18 | Tim | Robertson | A | 13 | 21 | 0 | 0 | 34 | 13 | 21 | 38.24 | 39 | 10 | 0 | A | o | A | o | o | A | A | A | o | A | A | o | - | - | - | - | o | o | A | A | o | o | - | - | o | A | A | o | o | o | o | o | A | o | o | o | A | o | o | o | |||||||
| 19 | Mark | Stevens | B | 0 | 4 | 19 | 9 | 32 | 19 | 13 | 59.38 | 38 | 1 | 8 | B | x | x | B | B | x | B | B | x | x | - | - | B | x | B | B | B | B | B | B | B | x | B | B | B | B | x | B | o | o | o | o | x | B | - | - | - | - | - | - | |||||||
| 20 | Jason | Gilmour | B | 0 | 0 | 18 | 7 | 25 | 18 | 7 | 72.00 | 36 | 0 | 8 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | B | B | B | B | B | x | B | B | B | B | x | B | B | B | x | B | B | x | x | - | - | B | B | B | B | |||||||
| 21 | Jon | Millard | B | 0 | 0 | 18 | 10 | 28 | 18 | 10 | 64.29 | 36 | 0 | 8 | - | - | - | - | B | B | B | x | x | x | - | - | - | - | - | - | x | B | B | x | - | - | x | B | x | B | B | B | x | B | B | x | B | B | B | x | B | B | B | B | |||||||
| 22 | Colin | Chilcott | B | 0 | 0 | 17 | 9 | 26 | 17 | 9 | 65.38 | 34 | 0 | 10 | B | B | x | B | x | x | - | - | - | - | B | B | B | B | B | B | x | B | B | B | x | x | - | - | - | - | B | B | B | B | x | x | B | x | - | - | - | - | - | - | |||||||
| Danny | Rosewarne | B | 0 | 0 | 17 | 9 | 26 | 17 | 9 | 65.38 | 34 | 0 | 10 | - | - | - | - | B | x | x | x | - | - | B | B | x | B | B | B | B | B | B | B | x | x | - | - | - | - | - | - | B | B | B | x | x | B | - | - | B | B | x | B | ||||||||
| 24 | Mark | Court | B | 2 | 2 | 12 | 13 | 29 | 14 | 15 | 48.28 | 30 | 1 | 8 | x | B | x | x | - | - | - | - | x | B | B | x | B | x | x | B | x | B | B | B | x | x | - | - | - | - | - | B | B | x | x | x | - | - | B | B | o | A | A | o | |||||||
| 25 | Rob | Winstone | B | 1 | 3 | 11 | 7 | 22 | 12 | 10 | 54.55 | 25 | 1 | 8 | - | - | - | - | - | - | B | x | - | - | x | B | B | B | B | B | x | B | B | x | - | - | x | B | - | - | - | - | x | x | - | - | - | - | B | B | o | o | A | o | |||||||
| 26 | Harjeet | Singh | B | 0 | 0 | 10 | 2 | 12 | 10 | 2 | 83.33 | 20 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | x | B | B | B | - | - | - | - | - | - | B | B | B | B | x | B | |||||||
| 27 | Josh | Lane | B | 0 | 0 | 5 | 9 | 14 | 5 | 9 | 35.71 | 10 | 1 | 7 | - | - | - | - | x | B | x | B | x | B | B | x | x | B | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | |||||||
| 28 | Stuart | Scotland | B | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 50.00 | 6 | 0 | 5 | - | - | - | - | B | B | B | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 29 | Shaun | Hill | B | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 50.00 | 2 | 0 | 1 | - | - | B | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 30 | Colin | Goodman | B | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 11.11 | 2 | 0 | 8 | - | - | - | - | - | - | - | - | B | x | x | x | - | - | - | - | - | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | |||||||
| 31 | Ryan | Brook | B | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0.00 | 0 | 0 | 8 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | |||||||
| 32 | Terry | Nelson | B | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 4 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 33 | Tony | Osborne | B | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0.00 | 0 | 0 | 5 | x | x | - | - | - | - | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 14 | 14 | 14 | 8 | 12 | 10 | 15 | 9 | 8 | 8 | 13 | 15 | 15 | 17 | 11 | 13 | 15 | 16 | 18 | 19 | 11 | 9 | 10 | 13 | 14 | 14 | 12 | 13 | 12 | 10 | 9 | 9 | 14 | 13 | 13 | 13 | 14 | 16 | 18 | 17 | ||||||||||||||||||||||
| A Team Win | A | 6 | 6 | 8 | 4 | 5 | 5 | 9 | 5 | 4 | 4 | 5 | 8 | 8 | 9 | 5 | 6 | 9 | 6 | 9 | 11 | 6 | 4 | 4 | 5 | 7 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 5 | 6 | 6 | 4 | 5 | 9 | 7 | ||||||||||||||||||||
| A Team Loss | o | 8 | 8 | 6 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 7 | 7 | 8 | 6 | 7 | 6 | 10 | 9 | 8 | 5 | 5 | 6 | 8 | 7 | 8 | 9 | 9 | 7 | 7 | 5 | 5 | 7 | 8 | 7 | 7 | 10 | 11 | 9 | 10 | ||||||||||||||||||||
| B Team Win | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Team Loss | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - No Appearance | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Som (H) | Dev (A) | Cor (H) | Dor (A) | Wilt (A) | Som (A) | Dev (H) | Cor (A) | Dor (H) | Wilt (H) | ||||||||||||||||||||||||||||||
| 1 | Alison | Wade | 36 | 21 | 15 | 58.33 | 63 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Merran | Lawrence | 39 | 19 | 20 | 48.72 | 57 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 |
| 3 | Pauline | Simpkins | 35 | 18 | 17 | 51.43 | 54 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Jennie | Bennett | 36 | 18 | 18 | 50.00 | 54 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | Vicky | Armstrong | 39 | 16 | 23 | 41.03 | 48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Zoe | Chilcott | 36 | 13 | 23 | 36.11 | 39 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | Jess | Palmer | 30 | 12 | 18 | 40.00 | 36 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Vicky | Coombs | 32 | 12 | 20 | 37.50 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | - | - | - | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 9 | Tina | Harrison | 32 | 10 | 22 | 31.25 | 30 | - | - | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| 10 | Hayley | Horler | 36 | 10 | 26 | 27.78 | 30 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||