Mens Rankings
| A Team | B Team | OVERALL | Apps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | ID | W | L | W | L | Pl | W | L | % | EPA Pts | A | B | Cor (H) | Dev (A) | Dor (A) | Som (H) | Wilt (A) | Cor (H) | Dev (H) | Dor (H) | Som (A) | Wilt (H) | ||||||||||||||||||||||||||||||||||||||
| 1 | Paul | Elliott | A | 28 | 12 | 0 | 0 | 40 | 28 | 12 | 70.00 | 84 | 10 | 0 | A | o | A | A | o | A | o | A | A | A | A | A | A | A | o | o | A | A | o | A | A | o | A | A | o | o | o | A | A | o | A | A | A | A | o | A | A | A | A | A | |||||||
| 2 | Kevin | Smith | A | 11 | 5 | 21 | 3 | 40 | 32 | 8 | 80.00 | 75 | 4 | 6 | B | B | B | B | B | B | B | x | B | B | B | B | x | B | B | B | A | o | A | A | A | A | A | A | A | A | o | o | B | x | B | B | o | A | A | o | B | B | B | B | |||||||
| 3 | Ben | Flack | A | 25 | 11 | 0 | 0 | 36 | 25 | 11 | 69.44 | 75 | 9 | 0 | A | A | A | A | A | o | A | A | o | o | A | A | A | A | o | A | A | A | A | A | - | - | - | - | A | o | o | o | A | o | A | A | A | o | o | A | A | A | o | A | |||||||
| 4 | Ken | Edwards | A | 25 | 15 | 0 | 0 | 40 | 25 | 15 | 62.50 | 75 | 10 | 0 | A | A | o | A | A | A | A | o | A | A | A | A | A | A | o | o | A | A | o | o | o | o | o | o | o | A | A | A | o | A | o | A | A | A | o | o | A | A | A | A | |||||||
| 5 | Simon | Doyle | A | 24 | 16 | 0 | 0 | 40 | 24 | 16 | 60.00 | 72 | 10 | 0 | A | A | o | o | o | A | o | A | A | o | A | A | A | o | o | o | o | A | A | o | A | A | A | o | A | A | o | A | A | A | o | A | A | A | A | A | o | o | o | A | |||||||
| Greg | Gamlin | A | 24 | 16 | 0 | 0 | 40 | 24 | 16 | 60.00 | 72 | 10 | 0 | o | A | o | o | A | A | o | o | A | o | A | A | o | o | A | A | A | A | A | o | o | o | A | o | o | o | A | A | A | A | o | A | A | A | o | A | A | A | A | A | ||||||||
| Mark | Wood | A | 24 | 16 | 0 | 0 | 40 | 24 | 16 | 60.00 | 72 | 10 | 0 | o | A | A | A | A | A | o | A | A | o | A | A | A | o | A | A | A | o | A | o | o | o | A | A | o | A | A | A | o | o | A | o | o | o | o | o | A | A | A | A | ||||||||
| 8 | Alex | Leggate | B | 9 | 7 | 20 | 4 | 40 | 29 | 11 | 72.50 | 67 | 4 | 6 | B | B | B | x | A | A | o | o | A | o | o | A | x | B | B | x | B | B | B | B | o | A | o | A | x | B | B | B | B | B | B | B | B | B | B | B | A | o | A | A | |||||||
| 9 | Mark | Court | A | 20 | 16 | 2 | 2 | 40 | 22 | 18 | 55.00 | 64 | 9 | 1 | A | o | o | o | A | o | o | o | A | A | o | o | o | A | o | A | A | o | o | A | o | o | A | A | x | B | B | x | o | A | A | A | A | A | A | A | A | A | o | A | |||||||
| 10 | Marcus | Foster | A | 12 | 4 | 12 | 8 | 36 | 24 | 12 | 66.67 | 60 | 5 | 5 | B | B | B | B | B | x | B | x | B | x | B | x | x | B | x | B | B | B | x | x | - | - | - | - | A | A | A | o | A | A | o | o | A | o | A | A | A | A | A | A | |||||||
| 11 | Dave | Barrett | A | 17 | 15 | 4 | 0 | 36 | 21 | 15 | 58.33 | 59 | 8 | 1 | o | o | o | o | A | o | o | o | A | A | A | A | o | o | o | A | A | o | A | A | - | - | - | - | B | B | B | B | A | A | A | A | A | o | o | A | A | o | A | o | |||||||
| 12 | Tim | Robertson | A | 16 | 16 | 4 | 0 | 36 | 20 | 16 | 55.56 | 56 | 8 | 1 | A | A | A | A | A | o | o | o | A | A | o | o | A | o | o | A | A | A | o | A | o | o | A | o | o | o | o | A | A | o | o | A | - | - | - | - | B | B | B | B | |||||||
| 13 | Daniel | Darlington | B | 3 | 1 | 23 | 11 | 38 | 26 | 12 | 68.42 | 55 | 1 | 9 | x | x | - | - | B | x | B | x | B | B | x | x | B | B | B | B | B | B | B | x | A | o | A | A | x | B | B | x | B | B | B | B | B | x | B | B | B | B | x | B | |||||||
| 14 | Andy | Cooper | A | 17 | 15 | 0 | 0 | 32 | 17 | 15 | 53.13 | 51 | 9 | 0 | A | A | o | o | o | o | A | A | - | - | - | - | A | o | o | o | - | - | - | - | A | o | A | o | A | o | A | A | o | A | A | A | o | o | o | A | A | A | A | o | |||||||
| 15 | Lee | Rossiter | B | 0 | 0 | 23 | 13 | 36 | 23 | 13 | 63.89 | 46 | 0 | 9 | B | B | B | B | x | B | x | B | - | - | - | - | B | x | x | x | B | B | B | x | B | B | x | x | B | B | x | B | B | x | B | B | B | B | x | x | x | B | B | B | |||||||
| 16 | Colin | Chilcott | B | 0 | 0 | 20 | 11 | 31 | 20 | 11 | 64.52 | 40 | 0 | 9 | B | B | B | x | x | B | x | - | x | B | B | B | B | x | x | x | B | B | B | x | B | B | B | B | B | x | x | x | - | - | - | - | - | - | - | - | B | B | B | B | |||||||
| 17 | Terry | Nelson | B | 0 | 0 | 19 | 15 | 34 | 19 | 15 | 55.88 | 38 | 0 | 10 | - | - | B | x | B | x | x | x | x | B | B | B | B | x | B | B | x | x | - | - | x | B | x | B | - | - | x | B | B | B | x | B | B | B | x | x | B | B | x | B | |||||||
| 18 | Mick | Dagostino | B | 0 | 0 | 16 | 4 | 20 | 16 | 4 | 80.00 | 32 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | B | B | B | B | x | B | B | B | x | B | x | B | x | B | B | B | |||||||
| 19 | Jason | Gilmour | B | 0 | 0 | 15 | 8 | 23 | 15 | 8 | 65.22 | 30 | 0 | 7 | - | - | - | - | B | x | B | B | x | B | B | B | - | - | - | - | B | x | B | x | x | x | - | - | B | x | x | - | B | B | B | B | - | - | - | - | - | - | B | B | |||||||
| 20 | Jon | Millard | B | 0 | 0 | 15 | 9 | 24 | 15 | 9 | 62.50 | 30 | 0 | 8 | B | B | x | x | B | B | B | x | B | x | B | B | x | B | B | x | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | x | B | |||||||
| 21 | Shane | Thompson | B | 0 | 0 | 15 | 11 | 26 | 15 | 11 | 57.69 | 30 | 0 | 8 | - | - | - | - | B | x | x | B | x | B | B | x | - | - | - | - | - | - | x | B | x | x | x | x | - | - | - | - | B | B | x | B | B | B | B | x | B | B | B | B | |||||||
| 22 | Ryan | Brook | B | 0 | 0 | 15 | 15 | 30 | 15 | 15 | 50.00 | 30 | 0 | 10 | B | x | x | x | - | - | - | - | B | x | B | B | x | B | B | B | x | x | - | - | x | B | B | x | x | B | x | B | B | B | B | B | x | x | - | - | x | x | - | - | |||||||
| 23 | Dave | Fox | A | 9 | 11 | 1 | 3 | 24 | 10 | 14 | 41.67 | 29 | 5 | 2 | o | A | o | o | - | - | - | - | o | A | o | o | o | o | A | o | A | A | A | A | - | - | - | - | o | o | A | A | - | - | - | - | x | B | x | x | - | - | - | - | |||||||
| 24 | Josh | Lane | B | 0 | 0 | 14 | 5 | 19 | 14 | 5 | 73.68 | 28 | 0 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | - | - | B | B | B | B | B | B | B | B | x | - | x | B | B | x | - | - | - | - | B | B | B | x | |||||||
| 25 | Stuart | Scotland | B | 0 | 0 | 13 | 9 | 22 | 13 | 9 | 59.09 | 26 | 0 | 10 | x | B | B | x | - | - | - | x | - | - | - | B | - | - | B | B | x | B | x | x | - | - | B | B | - | - | - | B | B | x | B | B | x | B | x | - | - | - | - | - | |||||||
| 26 | Mark | Stevens | B | 0 | 0 | 10 | 15 | 25 | 10 | 15 | 40.00 | 20 | 0 | 9 | B | B | x | B | x | B | x | x | B | B | x | x | x | x | - | - | B | x | x | B | x | x | - | - | - | - | - | x | - | - | - | - | B | B | x | x | - | - | - | - | |||||||
| 27 | James | Lane | B | 0 | 0 | 5 | 8 | 13 | 5 | 8 | 38.46 | 10 | 0 | 8 | - | - | - | - | - | - | - | - | B | x | x | - | x | x | - | - | - | - | B | B | x | B | x | B | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | |||||||
| 28 | Terry | Challenger | B | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 75.00 | 6 | 0 | 2 | x | B | B | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 29 | Avtar | Singh | B | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 50.00 | 4 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 30 | Ricki | Noble | B | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 33.33 | 2 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | x | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | |||||||
| 31 | Mark | Curnow | B | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 2 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 32 | Nigel | Thatcher | B | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0.00 | 0 | 0 | 7 | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | |||||||
| 15 | 17 | 12 | 10 | 15 | 11 | 8 | 8 | 16 | 13 | 15 | 15 | 11 | 10 | 10 | 13 | 17 | 13 | 14 | 12 | 9 | 9 | 16 | 13 | 11 | 13 | 11 | 15 | 16 | 15 | 15 | 19 | 14 | 14 | 8 | 12 | 18 | 18 | 16 | 19 | ||||||||||||||||||||||
| A Team Win | A | 7 | 8 | 4 | 5 | 8 | 6 | 3 | 5 | 9 | 6 | 7 | 8 | 7 | 4 | 3 | 6 | 10 | 7 | 7 | 7 | 5 | 3 | 9 | 6 | 5 | 5 | 6 | 8 | 7 | 7 | 6 | 9 | 8 | 6 | 4 | 8 | 10 | 8 | 8 | 9 | ||||||||||||||||||||
| A Team Loss | o | 8 | 9 | 8 | 5 | 7 | 5 | 5 | 3 | 7 | 7 | 8 | 7 | 4 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | 4 | 6 | 7 | 7 | 6 | 8 | 5 | 7 | 9 | 8 | 9 | 10 | 6 | 8 | 4 | 4 | 8 | 10 | 8 | 10 | ||||||||||||||||||||
| B Team Win | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Team Loss | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - Present | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Played - Absent | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Cor (H) | Dev (A) | Dor (A) | Som (H) | Wilt (A) | Cor (A) | Dev (H) | Dor (H) | Som (A) | Wilt (H) | ||||||||||||||||||||||||||||||
| 1 | Kate | McDonnell | 40 | 22 | 18 | 55.00 | 66 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | Merran | Lawrence | 40 | 19 | 21 | 47.50 | 57 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Zoe | Chilcott | 36 | 16 | 20 | 44.44 | 48 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Jess | Palmer | 28 | 12 | 16 | 42.86 | 36 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tina | Harrison | 36 | 12 | 24 | 33.33 | 36 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Rachael | Yeandle | 29 | 11 | 18 | 37.93 | 33 | 0 | 1 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | 1 |
| 7 | Pauline | Simpkins | 29 | 10 | 19 | 34.48 | 30 | - | - | 0 | 1 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | 0 | 0 | 0 | - |
| 8 | Michelle | Gibbs | 36 | 10 | 26 | 27.78 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Vicky | Gallichan | 22 | 9 | 13 | 40.91 | 27 | - | - | - | - | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 10 | Alison | Wade | 29 | 9 | 20 | 31.03 | 27 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 11 | Hayley | Horler | 34 | 8 | 26 | 23.53 | 24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | Vicky | Coombs | 38 | 7 | 31 | 18.42 | 21 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||