Mens Rankings
| A Team | B Team | OVERALL | Apps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | ID | W | L | W | L | Pl | W | L | % | EPA Pts | A | B | Wilt (H) | Dev (A) | Dor (A) | Som (H) | Cor (A) | Wilt (A) | Dev (H) | Dor (A) | Som (H) | Cor (A) | ||||||||||||||||||||||||||||||||||||||
| 1 | Ben | Flack | A | 31 | 9 | 0 | 0 | 40 | 31 | 9 | 77.50 | 93 | 10 | 0 | A | A | A | A | o | A | A | o | A | o | A | A | A | A | o | A | o | o | A | A | A | A | A | A | A | A | A | A | A | A | o | A | A | A | A | A | A | A | o | o | |||||||
| 2 | Simon | Doyle | A | 30 | 10 | 0 | 0 | 40 | 30 | 10 | 75.00 | 90 | 10 | 0 | A | A | A | A | A | A | A | o | o | A | A | o | A | A | A | A | A | A | A | A | A | o | A | o | A | A | A | A | A | o | A | o | A | A | o | o | A | A | o | A | |||||||
| 3 | Paul | Elliott | A | 25 | 15 | 0 | 0 | 40 | 25 | 15 | 62.50 | 75 | 10 | 0 | A | o | A | A | A | A | o | o | A | o | A | A | A | A | A | o | o | o | A | A | o | A | o | o | A | A | o | A | A | A | o | A | o | A | A | o | o | A | A | A | |||||||
| 4 | Ken | Edwards | A | 19 | 9 | 8 | 0 | 36 | 27 | 9 | 75.00 | 73 | 7 | 2 | B | B | B | B | B | B | B | B | A | A | A | A | o | o | o | A | o | A | o | o | - | - | - | - | A | o | A | A | A | o | A | A | A | A | A | A | A | o | A | A | |||||||
| 5 | Greg | Gamlin | A | 17 | 11 | 7 | 5 | 40 | 24 | 16 | 60.00 | 65 | 7 | 3 | A | o | o | A | o | A | o | A | B | B | x | B | A | o | o | A | x | B | x | x | x | B | B | B | A | A | A | A | A | A | A | A | o | o | A | o | A | A | o | o | |||||||
| 6 | Kevin | Smith | B | 6 | 2 | 22 | 10 | 40 | 28 | 12 | 70.00 | 62 | 2 | 8 | B | B | B | x | B | x | B | x | B | B | B | B | B | x | x | B | B | x | B | B | A | A | o | A | x | B | x | B | B | B | B | B | A | A | o | A | x | B | x | B | |||||||
| 7 | Neil | Walsh | A | 20 | 16 | 0 | 0 | 36 | 20 | 16 | 55.56 | 60 | 9 | 0 | A | A | o | A | A | o | o | A | o | o | A | A | A | A | o | o | A | A | o | o | o | o | o | A | o | A | A | A | A | o | o | A | A | A | A | o | - | - | - | - | |||||||
| 8 | Dave | Barrett | A | 20 | 20 | 0 | 0 | 40 | 20 | 20 | 50.00 | 60 | 10 | 0 | A | o | A | o | o | A | o | A | o | o | o | A | A | o | A | o | A | o | o | o | o | A | o | A | A | A | A | A | A | A | o | o | A | o | o | o | A | o | A | A | |||||||
| 9 | Shane | Thompson | B | 10 | 6 | 14 | 8 | 38 | 24 | 14 | 63.16 | 58 | 4 | 6 | B | B | x | x | x | x | - | - | B | B | B | B | x | B | B | B | B | B | B | B | A | o | A | o | o | A | o | A | A | A | o | o | x | x | B | x | A | A | A | A | |||||||
| 10 | Andy | Cooper | A | 13 | 11 | 9 | 3 | 36 | 22 | 14 | 61.11 | 57 | 6 | 3 | x | B | B | B | B | B | B | x | A | o | o | A | B | B | x | B | A | A | A | A | o | A | o | A | o | o | o | o | o | o | o | A | - | - | - | - | A | A | A | A | |||||||
| 11 | Mark | Wood | A | 19 | 21 | 0 | 0 | 40 | 19 | 21 | 47.50 | 57 | 10 | 0 | A | o | A | o | o | o | o | o | o | o | A | A | A | o | A | o | o | o | A | A | o | A | A | o | o | o | A | A | o | A | A | A | A | A | o | o | o | A | A | o | |||||||
| 12 | Lee | Rossiter | B | 0 | 0 | 28 | 10 | 38 | 28 | 10 | 73.68 | 56 | 0 | 10 | B | B | B | B | x | x | - | - | B | B | x | B | B | B | B | x | x | B | B | B | x | B | x | B | B | B | x | B | B | B | B | B | B | B | B | B | B | B | x | x | |||||||
| 13 | Mick | Dagostino | A | 17 | 19 | 0 | 0 | 36 | 17 | 19 | 47.22 | 51 | 9 | 0 | o | A | A | o | A | o | A | o | A | A | A | o | o | o | A | o | o | A | A | A | A | o | A | o | A | A | o | A | - | - | - | - | o | o | o | A | o | o | o | o | |||||||
| 14 | Tim | Robertson | B | 2 | 2 | 22 | 6 | 32 | 24 | 8 | 75.00 | 50 | 1 | 7 | B | B | B | B | o | A | o | A | x | B | B | B | B | B | x | B | - | - | - | - | B | B | B | B | - | - | - | - | B | x | B | B | B | x | B | x | B | B | x | B | |||||||
| 15 | Dave | Fox | A | 16 | 12 | 0 | 0 | 28 | 16 | 12 | 57.14 | 48 | 7 | 0 | A | A | o | A | - | - | - | - | A | o | o | A | A | A | A | o | o | A | o | A | - | - | - | - | - | - | - | - | A | o | A | A | o | o | o | o | A | o | A | A | |||||||
| 16 | Mark | Court | B | 0 | 0 | 22 | 16 | 38 | 22 | 16 | 57.89 | 44 | 0 | 10 | x | B | B | B | B | x | B | x | x | x | - | - | B | B | B | B | x | B | x | x | B | x | B | x | x | B | x | B | B | x | B | x | B | B | B | B | x | B | B | x | |||||||
| 17 | Mark | Stevens | B | 0 | 0 | 18 | 16 | 34 | 18 | 16 | 52.94 | 36 | 0 | 10 | x | x | - | - | x | B | x | x | - | - | B | x | x | B | B | B | B | x | x | B | B | x | x | B | B | B | B | x | B | B | B | x | x | B | B | B | x | x | - | - | |||||||
| 18 | Terry | Nelson | B | 0 | 0 | 16 | 17 | 33 | 16 | 17 | 48.48 | 32 | 0 | 10 | B | B | B | B | x | x | - | - | B | x | x | B | x | x | - | - | B | x | B | B | B | B | x | B | x | B | x | - | B | x | x | B | x | B | x | x | - | - | x | x | |||||||
| Alex | Leggate | B | 0 | 0 | 16 | 17 | 33 | 16 | 17 | 48.48 | 32 | 0 | 9 | B | B | B | B | x | B | x | x | B | x | x | B | x | x | - | - | B | x | x | B | B | x | x | - | x | B | x | x | B | x | B | B | B | B | x | x | - | - | - | - | ||||||||
| 20 | Jason | Gilmour | B | 2 | 6 | 13 | 8 | 29 | 15 | 14 | 51.72 | 32 | 2 | 6 | A | o | A | o | o | o | o | o | - | - | - | - | - | - | - | - | x | B | x | - | B | x | B | x | - | - | B | B | B | x | B | B | x | B | B | B | B | B | x | x | |||||||
| 21 | James | Lane | B | 0 | 0 | 14 | 8 | 22 | 14 | 8 | 63.64 | 28 | 0 | 8 | - | - | - | - | - | - | B | B | x | B | x | - | - | - | x | x | - | - | - | B | B | x | B | B | x | x | - | - | - | - | - | - | B | B | B | x | B | B | B | B | |||||||
| 22 | Josh | Lane | B | 0 | 0 | 12 | 8 | 20 | 12 | 8 | 60.00 | 24 | 0 | 7 | - | - | - | - | - | - | B | x | - | - | - | x | - | - | - | - | x | B | B | B | x | B | x | - | B | B | B | B | x | x | - | - | - | - | - | - | B | B | x | B | |||||||
| 23 | Craig | Hill | B | 8 | 8 | 0 | 0 | 16 | 8 | 8 | 50.00 | 24 | 4 | 0 | A | A | A | A | - | - | - | - | - | - | - | - | o | o | o | o | o | o | o | o | A | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 24 | Jon | Millard | B | 1 | 7 | 10 | 8 | 26 | 11 | 15 | 42.31 | 23 | 2 | 6 | - | - | - | - | o | o | o | o | o | A | o | o | x | x | - | - | - | - | - | - | x | B | B | B | x | x | - | - | - | - | B | B | x | B | B | x | x | B | B | B | |||||||
| 25 | Luke | Rawlins | B | 0 | 0 | 7 | 7 | 14 | 7 | 7 | 50.00 | 14 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | B | x | B | x | - | x | x | - | - | - | - | - | - | - | - | B | x | x | B | B | B | - | - | - | - | - | - | B | x | |||||||
| 26 | Avtar | Singh | B | 0 | 0 | 6 | 9 | 15 | 6 | 9 | 40.00 | 12 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | x | B | x | x | B | x | - | B | x | x | - | B | x | B | x | |||||||
| 27 | Ricki | Noble | B | 0 | 0 | 5 | 4 | 9 | 5 | 4 | 55.56 | 10 | 0 | 6 | - | - | - | - | - | - | B | x | - | - | B | B | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | B | x | x | - | - | |||||||
| 28 | Ryan | Brook | B | 0 | 0 | 5 | 9 | 14 | 5 | 9 | 35.71 | 10 | 0 | 6 | x | B | x | - | - | - | x | B | x | x | - | - | - | - | B | x | - | - | - | - | - | - | - | B | x | B | x | x | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 29 | Antonio | Scarpatti | B | 0 | 0 | 4 | 9 | 13 | 4 | 9 | 30.77 | 8 | 0 | 6 | - | - | - | B | B | x | B | x | x | B | x | - | - | - | x | x | - | - | x | x | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 30 | Craig | Davis | B | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 50.00 | 4 | 0 | 2 | - | - | B | B | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 31 | Mark | Bennett | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Chris | Downton | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Matt | Stalker | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| 17 | 16 | 17 | 16 | 9 | 10 | 11 | 7 | 12 | 11 | 12 | 17 | 13 | 12 | 11 | 10 | 9 | 12 | 11 | 15 | 13 | 13 | 12 | 14 | 11 | 16 | 12 | 15 | 17 | 11 | 14 | 17 | 13 | 15 | 13 | 9 | 14 | 15 | 12 | 12 | ||||||||||||||||||||||
| A TEAM WIN | A | 10 | 6 | 8 | 7 | 4 | 6 | 3 | 4 | 6 | 4 | 7 | 8 | 8 | 5 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 7 | 10 | 9 | 6 | 5 | 8 | 7 | 7 | 5 | 4 | 8 | 7 | 7 | 7 | ||||||||||||||||||||
| A TEAM LOSS | o | 7 | 10 | 9 | 9 | 5 | 4 | 8 | 3 | 6 | 7 | 5 | 9 | 5 | 7 | 5 | 6 | 5 | 6 | 5 | 8 | 7 | 6 | 6 | 8 | 4 | 8 | 5 | 5 | 8 | 5 | 9 | 9 | 6 | 8 | 8 | 5 | 6 | 8 | 5 | 5 | ||||||||||||||||||||
| B TEAM WIN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B TEAM LOSS | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT PLAYED | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Wilt (H) | Dev (A) | Dor (A) | Som (H) | Cor (A) | Wilt (A) | Dev (H) | Dor (H) | Som (A) | Cor (H) | ||||||||||||||||||||||||||||||
| 1 | Kate | McDonnell | 40 | 24 | 16 | 60.00 | 72 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tina | Harrison | 40 | 22 | 18 | 55.00 | 66 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Zoe | Chilcott | 36 | 18 | 18 | 50.00 | 54 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | - | - | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Merran | Lawrence | 38 | 16 | 22 | 42.11 | 48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| 5 | Sue | Foord | 40 | 14 | 26 | 35.00 | 42 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Alison | Wade | 28 | 13 | 15 | 46.43 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Rachael | Yeandle | 36 | 8 | 28 | 22.22 | 24 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Vicky | Coombs | 16 | 7 | 9 | 43.75 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 9 | Jess | Palmer | 24 | 7 | 17 | 29.17 | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - |
| 10 | Vicky | Gallichan | 10 | 6 | 4 | 60.00 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 11 | Lucy | Stone | 20 | 6 | 14 | 30.00 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - |
| 12 | Michelle | Gibbs | 22 | 6 | 16 | 27.27 | 18 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||