Mens Rankings
| A TEAM | B TEAM | OVERALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | ID | W | L | W | L | Pl | W | L | % | EPA Pts | Dor (A) | Dev (H) | Som (A) | Wilt (H) | Cor (A) | Dor (H) | Dev (A) | Som (H) | Wilt (A) | Cor (H) | |||||||||||||||||||||||||||||||||||||
| 1 | Mark | Wood | A | 26 | 14 | 0 | 0 | 40 | 26 | 14 | 65.00 | 78 | o | A | A | A | A | A | o | o | A | A | A | A | o | o | A | A | A | o | A | A | o | A | A | A | o | A | A | A | A | o | A | A | A | o | o | o | o | A | A | o | ||||||
| 2 | Ben | Flack | A | 23 | 13 | 0 | 0 | 36 | 23 | 13 | 63.89 | 69 | o | A | A | o | A | A | o | o | A | o | A | A | A | o | A | o | o | A | A | A | - | - | - | - | A | o | o | o | A | A | A | A | A | A | A | o | A | o | A | A | ||||||
| 3 | Dave | Barrett | A | 7 | 5 | 22 | 6 | 40 | 29 | 11 | 72.50 | 65 | x | B | B | B | B | B | B | B | x | B | x | B | B | B | B | B | B | B | x | B | B | B | x | B | B | B | B | x | o | A | A | A | o | A | A | A | A | o | o | o | ||||||
| 4 | Mick | Dagostino | A | 21 | 15 | 0 | 0 | 36 | 21 | 15 | 58.33 | 63 | o | A | A | A | o | A | o | A | A | A | o | o | o | A | A | A | o | o | A | o | A | o | o | A | - | - | - | - | o | o | o | A | A | A | A | A | o | A | A | A | ||||||
| 5 | Craig | Hill | A | 9 | 11 | 13 | 3 | 36 | 22 | 14 | 61.11 | 53 | B | B | x | B | B | B | B | B | B | x | B | B | x | B | B | B | o | A | o | A | o | o | A | o | - | - | - | - | A | o | A | A | A | o | o | A | o | A | o | o | ||||||
| 6 | Jon | Millard | A | 17 | 19 | 0 | 0 | 36 | 17 | 19 | 47.22 | 51 | o | o | A | A | o | o | A | A | A | A | A | A | - | - | - | - | o | o | o | A | o | o | o | A | o | o | A | o | A | o | o | A | o | A | A | A | o | A | o | o | ||||||
| 7 | Jason | Gilmour | A | 12 | 12 | 6 | 8 | 38 | 18 | 20 | 47.37 | 48 | - | - | B | B | B | x | x | x | x | B | B | x | o | A | A | o | A | o | o | A | A | A | A | A | B | x | x | x | A | o | o | o | o | o | A | A | o | o | o | A | ||||||
| 8 | Mark | Stevens | B | 3 | 5 | 19 | 13 | 40 | 22 | 18 | 55.00 | 47 | x | B | B | B | x | B | B | B | B | x | x | x | B | B | x | B | B | B | x | B | x | B | B | B | B | x | x | x | o | A | o | o | o | A | A | o | B | x | B | x | ||||||
| 9 | Greg | Gamlin | A | 13 | 15 | 4 | 4 | 36 | 17 | 19 | 47.22 | 47 | A | o | o | o | o | A | o | o | A | o | A | o | B | B | x | B | o | o | o | A | - | - | - | - | x | x | B | x | A | o | o | A | A | A | A | A | o | o | A | A | ||||||
| 10 | Gary | Davies | A | 14 | 14 | 2 | 2 | 32 | 16 | 16 | 50.00 | 46 | A | A | o | o | A | A | o | A | o | o | o | A | A | A | o | A | - | - | - | - | A | o | A | A | B | B | x | x | - | - | - | - | o | A | A | o | o | o | o | o | ||||||
| 11 | Dave | Fox | A | 15 | 13 | 0 | 0 | 28 | 15 | 13 | 53.57 | 45 | A | o | o | o | o | o | A | o | A | o | o | o | A | o | o | o | A | A | A | o | - | - | - | - | - | - | - | - | A | A | A | A | - | - | - | - | A | A | A | A | ||||||
| 12 | Antonio | Scarpatti | B | 0 | 0 | 21 | 15 | 36 | 21 | 15 | 58.33 | 42 | B | B | B | B | x | B | B | x | B | B | x | B | x | B | B | x | x | B | B | B | - | - | - | - | x | B | x | x | x | B | B | B | B | x | x | x | x | B | B | x | ||||||
| 13 | Neil | Walsh | A | 14 | 18 | 0 | 0 | 32 | 14 | 18 | 43.75 | 42 | o | A | A | A | o | o | A | o | o | o | o | A | o | A | A | A | - | - | - | - | o | A | o | o | o | A | o | o | A | A | o | o | - | - | - | - | o | o | A | A | ||||||
| 14 | Mark | Court | B | 3 | 5 | 16 | 11 | 35 | 19 | 16 | 54.29 | 41 | B | x | B | B | B | x | x | B | B | x | B | B | B | B | x | x | A | o | o | o | B | x | x | - | - | - | - | - | B | x | B | B | A | o | A | o | x | x | B | B | ||||||
| 15 | Kevin | Smith | B | 3 | 5 | 15 | 7 | 30 | 18 | 12 | 60.00 | 39 | o | o | A | o | - | - | - | - | B | B | B | B | x | B | B | B | A | o | A | o | B | B | B | B | B | x | B | x | - | - | - | - | x | x | - | - | x | B | B | x | ||||||
| 16 | Alex | Leggate | B | 3 | 13 | 14 | 6 | 36 | 17 | 19 | 47.22 | 37 | o | o | A | o | o | o | o | A | o | o | o | o | B | B | x | B | x | B | B | B | o | A | o | o | - | - | - | - | B | B | x | B | B | B | B | x | x | x | B | B | ||||||
| 17 | Craig | Davis | B | 2 | 2 | 14 | 6 | 24 | 16 | 8 | 66.67 | 34 | x | B | B | B | x | B | x | - | - | - | B | B | - | - | - | - | - | - | - | - | B | B | B | B | o | o | A | A | B | x | x | - | - | - | - | - | B | x | B | B | ||||||
| 18 | Ryan | Brook | B | 5 | 11 | 8 | 10 | 34 | 13 | 21 | 38.24 | 31 | A | o | o | o | o | o | o | o | o | A | o | o | x | x | - | - | - | - | - | - | A | A | o | A | x | B | x | x | B | x | B | x | B | B | x | B | B | x | B | x | ||||||
| 19 | Ken | Edwards | B | 9 | 7 | 2 | 3 | 21 | 11 | 10 | 52.38 | 31 | - | - | - | - | - | - | - | - | o | o | A | A | A | A | o | o | - | - | - | - | o | A | o | o | A | A | A | A | - | - | - | - | - | - | B | B | x | x | x | - | ||||||
| 20 | Matt | Stalker | B | 0 | 0 | 14 | 5 | 19 | 14 | 5 | 73.68 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | B | B | x | B | - | - | - | - | - | - | - | - | B | B | B | B | B | x | x | - | B | x | B | B | B | B | B | x | ||||||
| 21 | Ricki | Noble | B | 0 | 4 | 14 | 13 | 31 | 14 | 17 | 45.16 | 28 | x | x | - | - | B | x | B | B | B | x | x | x | - | - | x | x | - | - | - | - | B | B | B | B | o | o | o | o | B | B | x | B | B | B | x | B | x | x | x | - | ||||||
| 22 | Kent | Morse | B | 3 | 5 | 8 | 6 | 22 | 11 | 11 | 50.00 | 25 | - | - | - | - | - | - | - | - | - | - | x | B | o | o | o | A | x | x | x | B | B | x | B | B | A | o | A | o | B | B | x | B | - | - | - | - | - | - | - | - | ||||||
| 23 | Colin | Goodman | B | 1 | 3 | 9 | 7 | 20 | 10 | 10 | 50.00 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | B | B | B | B | o | A | o | o | B | B | B | B | x | B | x | - | - | - | - | x | ||||||
| 24 | Terry | Nelson | B | 0 | 4 | 10 | 7 | 21 | 10 | 11 | 47.62 | 20 | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | B | B | o | o | o | o | x | B | B | x | B | B | x | B | - | - | - | B | ||||||
| 25 | John | Goodman | B | 3 | 1 | 5 | 8 | 17 | 8 | 9 | 47.06 | 19 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | x | x | B | x | - | - | B | B | A | A | A | o | x | x | - | - | x | B | B | x | - | - | - | - | ||||||
| 26 | Lee | Rossiter | B | 0 | 8 | 9 | 15 | 32 | 9 | 23 | 28.13 | 18 | x | x | x | - | B | x | x | x | x | x | - | - | B | x | - | - | o | o | o | o | o | o | o | o | x | x | B | x | - | - | - | x | B | B | B | x | B | B | x | B | ||||||
| 27 | Mark | Bennett | B | 0 | 0 | 6 | 12 | 18 | 6 | 12 | 33.33 | 12 | x | x | - | - | - | - | B | x | x | x | - | - | - | - | x | B | B | x | x | B | x | x | - | - | B | x | B | x | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 28 | Martin | Brown | B | 0 | 0 | 5 | 4 | 9 | 5 | 4 | 55.56 | 10 | B | B | B | B | B | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 29 | Iain | Douglas | B | 0 | 0 | 5 | 9 | 14 | 5 | 9 | 35.71 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | B | x | B | B | B | - | - | - | - | - | - | x | x | x | B | x | x | - | - | - | - | ||||||
| 30 | Andy | Thompson | B | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 75.00 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 31 | Lee | Feltham | B | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 42.86 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | x | x | x | - | - | - | B | - | - | - | - | - | - | - | x | - | - | - | B | - | - | - | - | ||||||
| 32 | Satnam | Singh | B | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 50.00 | 6 | - | - | - | - | o | A | o | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 33 | Scott | Henley | B | 1 | 3 | 1 | 2 | 7 | 2 | 5 | 28.57 | 5 | - | - | x | B | - | - | - | x | - | - | - | - | o | A | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 34 | Clive | Bentley | B | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 66.67 | 4 | - | - | B | x | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 35 | James | Ross | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Tony | Carter | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Jay | Fenton | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| 38 | Lee | Morris | B | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 8 | 11 | 15 | 13 | 10 | 11 | 9 | 11 | 12 | 8 | 10 | 13 | 12 | 16 | 10 | 13 | 9 | 7 | 8 | 13 | 12 | 14 | 13 | 17 | 11 | 10 | 12 | 4 | 16 | 11 | 10 | 14 | 13 | 15 | 14 | 12 | 8 | 9 | 14 | 11 | |||||||||||||||||||
| A TEAM WIN | A | 4 | 5 | 7 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 8 | 5 | 5 | 8 | 6 | 7 | 9 | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||
| A TEAM LOSS | o | 4 | 6 | 8 | 9 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 7 | 9 | 4 | 8 | 4 | 4 | 3 | 7 | 8 | 8 | 9 | 11 | 7 | 5 | 6 | 1 | 8 | 6 | 5 | 6 | 7 | 8 | 5 | 6 | 5 | 4 | 8 | 5 | |||||||||||||||||
| B TEAM WIN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B TEAM LOSS | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT PLAYED | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Dor (A) | Dev (H) | Som (A) | Wilt (H) | Cor (A) | Dor (H) | Dev (A) | Som (H) | Wilt (A) | Corn (H) | ||||||||||||||||||||||||||||||
| 1 | Jenny | Bennett | 40 | 26 | 14 | 65.00 | 78 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Holly | Bird | 40 | 23 | 17 | 57.50 | 69 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Lynne | Emerton | 36 | 22 | 14 | 61.11 | 66 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Farah | Fleck | 38 | 20 | 18 | 52.63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | Kate | McDonnell | 32 | 19 | 13 | 59.38 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |