Mens Rankings
| A TEAM | B TEAM | OVERALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | W | L | W | L | Pl | W | L | % | EPA Pts | Som (H) | Dev (A) | Corn (H) | Wilt (A) | Dor (H) | Som (A) | Dev (H) | Corn (A) | Wilt (H) | Dor (A) | ||||||||||||||||||||||||||||||||||||
| 1 | Ben | Flack | 30 | 10 | 0 | 0 | 40 | 30 | 10 | 75.00 | 90 | A | A | A | A | A | A | o | A | A | o | A | o | o | A | A | A | A | A | A | A | A | A | A | o | A | A | A | A | A | o | A | o | A | A | o | o | A | A | A | o | |||||
| 2 | Dave | Fox | 25 | 15 | 0 | 0 | 40 | 25 | 15 | 62.50 | 75 | A | A | A | A | A | A | o | o | A | A | A | o | A | A | o | A | A | A | A | A | o | o | A | o | o | A | o | A | A | o | o | A | A | A | o | A | o | o | A | o | |||||
| 3 | Simon | Doyle | 24 | 16 | 0 | 0 | 40 | 24 | 16 | 60.00 | 72 | o | A | A | A | o | A | A | o | o | o | o | A | A | o | o | o | A | A | A | A | o | A | A | A | A | o | A | o | A | o | A | o | A | o | A | A | A | A | o | A | |||||
| 4 | Ryan | Brook | 22 | 18 | 0 | 0 | 40 | 22 | 18 | 55.00 | 66 | A | A | o | A | A | A | o | o | o | A | o | o | A | A | o | o | A | A | A | A | o | A | A | o | o | o | A | o | o | A | A | A | A | o | o | A | o | o | A | A | |||||
| 5 | Mark | Wood | 21 | 19 | 0 | 0 | 40 | 21 | 19 | 52.50 | 63 | o | o | o | A | o | o | o | A | A | o | o | A | A | A | o | A | o | A | A | A | o | o | o | A | o | A | A | o | o | o | A | A | A | A | o | A | A | A | o | A | |||||
| 6 | Paul | Elliott | 20 | 16 | 0 | 0 | 36 | 20 | 16 | 55.56 | 60 | o | A | o | o | o | A | o | A | A | A | o | o | A | A | A | o | A | A | A | A | A | o | A | A | A | o | A | o | o | o | o | A | o | A | A | o | - | - | - | - | |||||
| 7 | Alex | Leggate | 19 | 21 | 0 | 0 | 40 | 19 | 21 | 47.50 | 57 | A | o | A | o | A | o | A | A | o | o | o | o | o | A | A | A | o | o | A | A | o | o | A | A | o | A | A | A | A | o | o | o | o | A | o | o | A | o | o | A | |||||
| 8 | Jon | Millard | 1 | 3 | 25 | 10 | 39 | 26 | 13 | 66.67 | 53 | B | B | B | x | B | x | B | B | x | x | B | B | B | x | x | - | B | B | B | B | B | x | B | B | B | x | x | B | o | o | A | o | B | B | B | B | B | B | x | B | |||||
| 9 | Dave | Barrett | 2 | 2 | 23 | 13 | 40 | 25 | 15 | 62.50 | 52 | x | B | B | B | B | x | B | x | x | B | B | B | B | B | x | x | B | x | B | x | B | B | x | B | x | B | B | x | B | B | x | B | B | B | B | x | A | o | A | o | |||||
| 10 | Mick | Dagostino | 17 | 7 | 0 | 0 | 24 | 17 | 7 | 70.83 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | o | A | o | A | A | o | A | o | A | o | A | A | A | o | A | A | A | A | A | A | A | A | A | o | |||||||||
| 11 | Neil | Walsh | 16 | 16 | 0 | 0 | 32 | 16 | 16 | 50.00 | 48 | o | A | A | A | - | - | - | - | A | A | A | o | A | A | o | o | o | o | A | o | o | o | o | o | o | A | o | A | - | - | - | - | o | A | o | A | o | A | A | A | |||||
| 12 | Kevin | Smith | 1 | 3 | 22 | 11 | 37 | 23 | 14 | 62.16 | 47 | B | B | - | - | B | B | x | x | B | x | B | B | B | B | x | x | B | B | B | - | B | x | x | x | x | B | x | x | A | o | o | o | B | B | B | B | B | B | B | B | |||||
| 13 | Mark | Stevens | 1 | 3 | 22 | 14 | 40 | 23 | 17 | 57.50 | 47 | B | B | B | x | x | B | x | B | B | x | B | B | x | B | B | x | B | B | B | x | x | B | B | B | o | o | A | o | x | x | x | x | x | B | x | B | B | B | B | B | |||||
| 14 | Greg | Gamlin | 12 | 12 | 5 | 5 | 34 | 17 | 17 | 50.00 | 46 | - | - | x | B | x | x | B | B | A | A | o | A | A | o | o | o | o | o | o | A | o | o | o | A | B | x | x | B | o | o | A | A | - | - | - | - | A | A | A | A | |||||
| 15 | Lee | Rossiter | 2 | 2 | 20 | 15 | 39 | 22 | 17 | 56.41 | 46 | B | B | B | B | x | x | x | B | x | x | x | - | B | B | B | x | B | x | B | B | B | x | x | B | x | x | B | x | x | B | B | B | B | B | x | B | o | o | A | A | |||||
| 16 | Partab | Singh | 15 | 5 | 0 | 0 | 20 | 15 | 5 | 75.00 | 45 | o | A | A | A | A | A | A | A | - | - | - | - | - | - | - | - | o | o | A | A | - | - | - | - | A | A | o | A | - | - | - | - | o | A | A | A | - | - | - | - | |||||
| 17 | Ricki | Noble | 0 | 0 | 21 | 14 | 35 | 21 | 14 | 60.00 | 42 | x | B | B | - | B | x | x | - | - | - | - | B | B | B | B | B | x | B | B | x | B | B | x | B | x | B | x | x | x | x | B | B | B | B | x | x | B | B | B | x | |||||
| 18 | Craig | Hill | 0 | 0 | 21 | 17 | 38 | 21 | 17 | 55.26 | 42 | B | B | B | x | B | x | B | x | x | B | B | x | x | B | x | - | B | x | B | x | x | B | x | - | B | B | B | B | x | x | B | x | B | B | x | B | x | B | B | x | |||||
| 19 | Gary | Davies | 2 | 2 | 17 | 6 | 27 | 19 | 8 | 70.37 | 40 | - | - | - | B | - | - | - | B | x | B | B | x | B | x | B | B | B | x | B | - | x | B | B | B | B | x | B | B | - | - | - | - | - | - | B | B | A | o | o | A | |||||
| 20 | Mark | Bennett | 0 | 0 | 20 | 17 | 37 | 20 | 17 | 54.05 | 40 | B | B | x | B | x | x | x | - | x | B | B | B | B | B | x | - | x | B | B | B | B | B | x | B | B | x | B | x | x | B | x | x | B | x | x | B | B | x | x | - | |||||
| 21 | Dean | Tsang | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 50.00 | 30 | - | - | - | - | o | o | A | o | A | A | A | o | A | o | o | o | - | - | - | - | A | o | A | A | - | - | - | - | - | - | - | - | A | A | o | o | - | - | - | - | |||||
| 22 | Clive | Bentley | 0 | 0 | 12 | 13 | 25 | 12 | 13 | 48.00 | 24 | B | x | B | x | - | - | - | x | B | x | B | x | B | B | B | x | x | x | - | - | x | x | - | - | x | B | x | B | - | - | - | - | - | - | - | - | B | B | B | x | |||||
| 23 | Antonio | Scarpatti | 0 | 0 | 11 | 6 | 17 | 11 | 6 | 64.71 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | B | x | B | - | B | x | B | - | x | B | x | - | - | - | - | - | x | x | B | B | - | - | - | - | B | B | B | B | |||||
| 24 | Craig | Davis | 0 | 0 | 8 | 7 | 15 | 8 | 7 | 53.33 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | B | B | - | - | B | x | - | - | x | B | B | x | x | B | x | B | - | - | x | x | - | - | |||||
| 25 | Matt | Bull | 3 | 5 | 2 | 2 | 12 | 5 | 7 | 41.67 | 13 | o | o | A | A | o | o | o | A | B | x | x | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 26 | Derek | Murphy | 4 | 8 | 0 | 0 | 12 | 4 | 8 | 33.33 | 12 | o | A | A | o | o | o | o | o | A | A | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 27 | Simon | Cain | 0 | 0 | 6 | 6 | 12 | 6 | 6 | 50.00 | 12 | x | B | B | B | B | x | x | x | B | x | B | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 28 | Terry | Nelson | 0 | 0 | 6 | 9 | 15 | 6 | 9 | 40.00 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | x | x | x | B | B | B | x | B | B | x | B | |||||
| 29 | Lee | Morris | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 66.67 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | B | - | - | - | B | - | - | - | - | - | - | - | - | B | x | x | - | - | - | - | - | |||||
| 30 | Colin | Goodman | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 75.00 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | |||||
| 31 | Matt | Stalker | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 50.00 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | B | x | x | - | - | - | - | B | B | - | - | |||||
| 32 | John | Goodman | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 66.67 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | |||||
| 33 | Martin | Brown | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 33.33 | 4 | B | x | B | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 34 | Mark | Court | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | |||||
| 35 | Dan | Sealy | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 25.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | B | x | - | - | - | - | - | - | - | - | |||||
| 36 | Ashley | Cox | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | |||||
| John | Thompson | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 12 | 17 | 17 | 14 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 10 | 17 | 16 | 9 | 10 | 14 | 11 | 21 | 14 | 10 | 10 | 12 | 15 | 10 | 11 | 13 | 12 | 8 | 6 | 12 | 11 | 16 | 18 | 9 | 13 | 16 | 14 | 15 | 16 | |||||||||||||||||
| A TEAM WIN | A | 4 | 8 | 8 | 8 | 5 | 6 | 4 | 6 | 8 | 7 | 4 | 3 | 8 | 8 | 3 | 5 | 6 | 6 | 10 | 9 | 4 | 3 | 8 | 7 | 5 | 6 | 8 | 6 | 6 | 2 | 7 | 6 | 7 | 9 | 4 | 6 | 7 | 5 | 7 | 8 | |||||||||||||||
| A TEAM LOSS | o | 8 | 9 | 9 | 6 | 6 | 2 | 4 | 5 | 5 | 4 | 9 | 7 | 9 | 8 | 6 | 5 | 8 | 5 | 11 | 5 | 6 | 7 | 4 | 8 | 5 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | 9 | 9 | 5 | 7 | 9 | 9 | 8 | 8 | |||||||||||||||
| B TEAM WIN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B TEAM LOSS | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT PLAYED | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Som (H) | Dev (A) | Corn (H) | Wilt (A) | Dor (H) | Som (A) | Dev (H) | Corn (A) | Wilt (H) | Dor (A) | ||||||||||||||||||||||||||||||
| 1 | Kate | McDonnell | 40 | 28 | 12 | 70.00 | 84 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Holly | Bird | 40 | 25 | 15 | 62.50 | 75 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | Farah | Fleck | 39 | 23 | 16 | 58.97 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Ruth | Vaughan | 40 | 19 | 21 | 47.50 | 57 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Ashley-Marie | Bird | 33 | 18 | 15 | 54.55 | 54 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - |
| 6 | Lynne | Emmerton | 40 | 18 | 22 | 45.00 | 54 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jenny | Bennett | 35 | 17 | 18 | 48.57 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Caroline | Gamlin | 24 | 12 | 12 | 50.00 | 36 | - | - | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | |||||