Mens Rankings

2011 Pos 2010 Pos Name A TEAM B TEAM OVERALL
W L W L Pl W L % EPA Pts
1 1 Ben Flack 217 87 0 0 304 217 87 71.38 651
2 3 Simon Doyle 153 107 0 0 260 153 107 58.85 459
3 2 Mark Wood 142 106 16 4 268 158 110 58.96 458
4 4 Alex Leggate 102 86 72 35 295 174 121 58.98 450
5 6 Kevin Smith 64 52 115 49 280 179 101 63.93 422
6 5 Paul Elliott 129 77 0 0 206 129 77 62.62 387
7 7 Dave Barrett 70 54 81 35 240 151 89 62.92 372
8 9 Lee Rossiter 34 34 133 77 278 167 111 60.07 368
9 8 Mick Dagostino 94 64 36 12 206 130 76 63.11 354
10 11 Greg Gamlin 101 83 22 16 222 123 99 55.41 347
11 10 Ken Edwards 107 73 10 3 193 117 76 60.62 341
12 12 Dave Fox 76 64 50 14 204 126 78 61.76 328
13 15 Andy Cooper 84 80 9 3 176 93 83 52.84 270
14 18 Daniel Darlington 73 51 23 11 158 96 62 60.76 265
15 13 Jon Millard 19 33 99 53 204 118 86 57.84 255
16 14 Mark Stevens 4 11 116 93 224 120 104 53.57 244
17 16 Mark Court 25 23 80 60 188 105 83 55.85 235
18 17 Shane Thompson 38 26 51 28 143 89 54 62.24 216
19 20 Neil Walsh 50 48 18 9 125 68 57 54.40 186
29 19 Tim Robertson 44 54 26 6 130 70 60 53.85 184
21 21 Ryan Brook 36 42 34 42 154 70 84 45.45 176
22 22 Craig Hill 17 19 54 35 125 71 54 56.80 159
23 28 Avtar Singh 29 23 34 21 107 63 44 58.88 155
24 33 Partab Singh 50 34 0 0 84 50 34 59.52 150
25 23 Jason Gilmour 14 18 52 31 115 66 49 57.39 146
26 24 Marcus Foster 15 9 40 34 98 55 43 56.12 125
27 29 James Lane 2 2 58 42 104 60 44 57.69 122
28 25 Terry Nelson 5 15 50 53 123 55 68 44.72 115
29 34 Danny Rosewarne 7 1 45 31 84 52 32 61.90 111
30 26 Antonio Scarpatti 4 4 46 34 88 50 38 56.82 104
31 44 Dean Lapham 12 4 33 26 75 45 30 60.00 102
32 37 Josh Lane 0 0 49 45 94 49 45 52.13 98
33 27 Gary Davies 18 18 19 8 63 37 26 58.73 92
34 30 Ricki Noble 0 0 44 47 91 44 47 48.35 88
35 31 Matt Bull 8 16 31 13 68 39 29 57.35 86
36 53 Harjeet Singh 21 15 10 2 48 31 17 64.58 83
37 32 Mark Bennett 0 0 41 44 85 41 44 48.24 82
38 38 Rob Winstone 1 3 38 30 72 39 33 54.17 79
39 35 Colin Chilcott 0 0 37 21 58 37 21 63.79 74
40 36 Clive Bentley 3 5 32 28 68 35 33 51.47 73
41 New Julian Morgan 11 9 11 7 38 22 16 57.89 55
42 39 Craig Davis 2 2 24 15 43 26 17 60.47 54
43 40 Matt Stalker 0 0 24 17 41 24 17 58.54 48
44 41 Martin Brown 1 3 22 23 49 23 26 46.94 47
45 42 Stuart Scotland 0 0 23 19 42 23 19 54.76 46
46 56 Jordan Newton 0 0 22 26 48 22 26 45.83 44
47 43 John Thompson 0 0 21 12 33 21 12 63.64 42
48 New Oly Bale 13 11 0 0 24 13 11 54.17 39
49 New Max Nosko 13 15 0 0 28 13 15 46.43 39
50 45 Charlie Southcott 0 0 19 8 27 19 8 70.37 38
51 New Emir Ademi 0 0 19 13 32 19 13 59.38 38
52 46 Scott Henley 3 9 13 19 44 16 28 36.36 35
53 47 Dean Tsang 10 10 0 0 20 10 10 50.00 30
54 48 Colin Goodman 1 3 13 16 33 14 19 42.42 29
55 New Sean Desallais 0 0 14 6 20 14 6 70.00 28
56 49 Matt Brown 1 3 12 8 24 13 11 54.17 27
57 50 Kent Morse 3 5 8 6 22 11 11 50.00 25
58 51 Simon Cain 0 0 12 8 20 12 8 60.00 24
59 52 John Goodman 3 1 7 9 20 10 10 50.00 23
60 New Matt Champ 0 0 11 7 18 11 7 61.11 22
61 54 Russell Oxley 4 4 4 6 18 8 10 44.44 20
62 57 Dave Longman 0 0 10 13 23 10 13 43.48 20
63 New Gary Rudge 0 0 9 9 18 9 9 50.00 18
64 55 Ian Douglas 0 0 9 10 19 9 10 47.37 18
65 New John Parry 2 2 5 3 12 7 5 58.33 16
66 58 Luke Rawlins 0 0 7 7 14 7 7 50.00 14
67 59 Derek Murphy 4 8 0 0 12 4 8 33.33 12
68 New Paul Quick 0 0 5 8 13 5 8 38.46 10
69 60 Andy Thompson 3 1 0 0 4 3 1 75.00 9
70 61 Lee Morris 0 0 4 4 8 4 4 50.00 8
71 62 Warren Smith 0 0 4 4 8 4 4 50.00 8
72 New Craig Chiddy 0 0 3 1 4 3 1 75.00 6
73 63 Terry Challenger 0 0 3 1 4 3 1 75.00 6
74 64 Satnam Singh 2 2 0 0 4 2 2 50.00 6
75 New Chris Carpenter 0 0 3 4 7 3 4 42.86 6
76 65 Lee Feltham 0 0 3 4 7 3 4 42.86 6
77 66 John Green 0 0 1 0 1 1 0 100.00 2
78 67 Alan Morris 0 0 1 0 1 1 0 100.00 2
79 68 Shaun Hill 0 0 1 1 2 1 1 50.00 2
80 69 Dan Sealy 0 0 1 3 4 1 3 25.00 2
81 70 Ashley Cox 0 0 0 2 2 0 2 0.00 0
82 71 Mark Curnow 0 0 0 2 2 0 2 0.00 0
83 72 Tony Osborne 0 0 0 6 6 0 6 0.00 0
84 73 Nigel Thatcher 0 0 0 6 6 0 6 0.00 0
*Rankings are from beginning of 2004 season to end of 2011 season

 

Ladies Rankings

2011 Pos 2010 Pos First Name Last Name Played Won Lost % EPA Pts
1 1 Merran Lawrence 216 104 112 48.15 312
2 4 Tina Harrison 241 102 139 42.32 306
3 2 Kate McDonnell 188 99 89 52.66 297
4 6 Ali Wade 165 90 75 54.55 270
5 3 Jenny Bennett 163 85 78 52.15 255
6 5 Holly Bird 124 76 48 61.29 228
7 7 Farah Fleck 117 68 49 58.12 204
8 8 Lynne Emmerton 116 66 50 56.90 198
9 9 Ashley-Marie Bird 117 59 58 50.43 177
10 11 Vicky Armstrong 138 56 82 40.58 168
11 10 Zoe Chilcott 124 54 70 43.55 162
12 14 Hayley Horler 150 51 99 34.00 153
13 12 Ruth Henley 96 49 47 51.04 147
14 13 Pauline Simpkins 111 47 64 42.34 141
15 17 Michelle Gibbs 170 43 127 25.29 129
16 15 Sue Foord 100 36 64 36.00 108
17 16 Jess Palmer 106 36 70 33.96 108
18 18 Vicky Coombs 112 32 80 28.57 96
19 19 Helen Bax 61 22 39 36.07 66
20 20 Tori Grantham 60 20 40 33.33 60
21 21 Rachael Yeandle 65 19 46 29.23 57
22 32 Donna Gibbs 67 19 48 28.36 57
23 22 Leanne Gilmore 36 16 20 44.44 48
24 23 Caroline Gamlin 26 14 12 53.85 42
25 New Pony Cunningham 27 14 13 51.85 42
26 24 Alison Oxley 37 14 23 37.84 42
27 New Becky Hope 28 12 16 42.86 36
28 25 Emma Hutchings 32 9 23 28.13 27
29 26 Natalie Perkins 16 8 8 50.00 24
30 27 Carly McGee 23 8 15 34.78 24
31 New Tanya Yeoman 28 8 20 28.57 24
32 28 Lucy Stone 31 8 23 25.81 24
33 29 Alison Williams 15 7 8 46.67 21
34 30 Maria Polledri 18 7 11 38.89 21
35 31 Becky Mitchell 21 7 14 33.33 21
36 New Annette Davies 24 7 17 29.17 21
37 New Yoshi Plummer 10 5 5 50.00 15
38 33 Nikki Curry 8 4 4 50.00 12
39 34 Toni Sherwood 8 4 4 50.00 12
40 35 Stephanie Easterbrook 10 4 6 40.00 12
41 36 Nikki Grimes 12 4 8 33.33 12
42 37 Celine Deglos 21 4 17 19.05 12
43 New Cara Parry 24 4 20 16.67 12
44 38 Cara Howard 27 4 23 14.81 12
45 39 Jess Hopkinson 31 4 27 12.90 12
46 40 Esther Kline 11 3 8 27.27 9
47 41 Ursula Brown 20 3 17 15.00 9
48 42 Katie Gamblin 2 2 0 100.00 6
49 43 Becky Harris 2 2 0 100.00 6
50 New Ursula Brown 4 2 2 50.00 6
51 44 Lisa Gamlin 4 2 2 50.00 6
52 45 Carly Hutchings 22 2 20 9.09 6
53 New Carrie Griffiths 9 1 8 11.11 3
54 New Pip Plummer 12 1 11 8.33 3
55 New Becky Harris 25 1 24 4.00 3
56 46 Michelina Cotterell 3 0 3 0.00 0
57 47 Michelle Fox 4 0 4 0.00 0
58 48 Ewa Glowacka 4 0 4 0.00 0
59 49 Kim Kirkpatrick 2 0 2 0.00 0
60 50 Dawn Ledger 2 0 2 0.00 0
61 51 Dawn Rogers 2 0 2 0.00 0
*Rankings are from beginning of 2004 season to end of 2011 season