Mens Rankings
| 2009 Pos | 2008 Pos | Name | A TEAM | B TEAM | OVERALL | |||||||
| W | L | W | L | Pl | W | L | % | EPA Pts | ||||
| 1 | 1 | Ben | Flack | 162 | 66 | 0 | 0 | 228 | 162 | 66 | 71.05 | 486 |
| 2 | 2 | Mark | Wood | 123 | 93 | 16 | 4 | 236 | 139 | 97 | 58.90 | 401 |
| 3 | 3 | Paul | Elliott | 126 | 72 | 0 | 0 | 198 | 126 | 72 | 63.64 | 378 |
| 4 | 4 | Kevin | Smith | 64 | 52 | 83 | 30 | 229 | 147 | 82 | 64.19 | 358 |
| 5 | 5 | Simon | Doyle | 116 | 72 | 0 | 0 | 188 | 116 | 72 | 61.70 | 348 |
| 6 | 8 | Alex | Leggate | 82 | 70 | 50 | 27 | 229 | 132 | 97 | 57.64 | 346 |
| 7 | 6 | Dave | Barrett | 58 | 42 | 78 | 32 | 210 | 136 | 74 | 64.76 | 330 |
| 8 | 7 | Mick | Dagostino | 79 | 47 | 36 | 12 | 174 | 115 | 59 | 66.09 | 309 |
| 9 | 9 | Greg | Gamlin | 80 | 68 | 18 | 16 | 182 | 98 | 84 | 53.85 | 276 |
| 10 | 10 | Lee | Rossiter | 12 | 24 | 116 | 66 | 218 | 128 | 90 | 58.72 | 268 |
| 11 | 12 | Jon | Millard | 19 | 33 | 93 | 48 | 193 | 112 | 81 | 58.03 | 243 |
| 12 | 13 | Mark | Stevens | 4 | 11 | 111 | 81 | 207 | 115 | 92 | 55.56 | 234 |
| 13 | 17 | Ken | Edwards | 66 | 42 | 10 | 3 | 121 | 76 | 45 | 62.81 | 218 |
| 14 | 11 | Dave | Fox | 71 | 61 | 1 | 3 | 136 | 72 | 64 | 52.94 | 215 |
| 15 | 18 | Mark | Court | 25 | 23 | 52 | 43 | 143 | 77 | 66 | 53.85 | 179 |
| 16 | 14 | Ryan | Brook | 36 | 42 | 34 | 42 | 154 | 70 | 84 | 45.45 | 176 |
| 17 | 21 | Andy | Cooper | 49 | 39 | 9 | 3 | 100 | 58 | 42 | 58.00 | 165 |
| 18 | 15 | Craig | Hill | 17 | 19 | 54 | 35 | 125 | 71 | 54 | 56.80 | 159 |
| 19 | 16 | Neil | Walsh | 50 | 48 | 0 | 0 | 98 | 50 | 48 | 51.02 | 150 |
| 20 | 20 | Jason | Gilmour | 14 | 18 | 52 | 31 | 115 | 66 | 49 | 57.39 | 146 |
| 21 | 23 | Tim | Robertson | 29 | 37 | 26 | 6 | 98 | 55 | 43 | 56.12 | 139 |
| 22 | 25 | Shane | Thompson | 12 | 8 | 51 | 28 | 99 | 63 | 36 | 63.64 | 138 |
| 23 | 31 | Daniel | Darlington | 24 | 20 | 23 | 11 | 78 | 47 | 31 | 60.26 | 118 |
| 24 | 19 | Terry | Nelson | 5 | 15 | 50 | 53 | 123 | 55 | 68 | 44.72 | 115 |
| 25 | 30 | Marcus | Foster | 15 | 9 | 30 | 19 | 73 | 45 | 28 | 61.64 | 105 |
| 26 | 22 | Antonio | Scarpatti | 4 | 4 | 46 | 34 | 88 | 50 | 38 | 56.82 | 104 |
| 27 | 24 | Gary | Davies | 18 | 18 | 19 | 8 | 63 | 37 | 26 | 58.73 | 92 |
| 28 | 26 | Ricki | Noble | 0 | 0 | 44 | 47 | 91 | 44 | 47 | 48.35 | 88 |
| 29 | 27 | Mark | Bennett | 0 | 0 | 41 | 44 | 85 | 41 | 44 | 48.24 | 82 |
| 30 | 28 | Partab | Singh | 26 | 18 | 0 | 0 | 44 | 26 | 18 | 59.09 | 78 |
| 31 | 37 | Colin | Chilcott | 0 | 0 | 37 | 20 | 57 | 37 | 20 | 64.91 | 74 |
| 32 | 29 | Clive | Bentley | 3 | 5 | 32 | 28 | 68 | 35 | 33 | 51.47 | 73 |
| 33 | 49 | Avtar | Singh | 7 | 5 | 24 | 15 | 51 | 31 | 20 | 60.78 | 69 |
| 34 | 33 | Josh | Lane | 0 | 0 | 31 | 22 | 53 | 31 | 22 | 58.49 | 62 |
| 35 | 51 | Matt | Bull | 8 | 16 | 16 | 4 | 44 | 24 | 20 | 54.55 | 56 |
| 36 | 32 | Craig | Davis | 2 | 2 | 24 | 15 | 43 | 26 | 17 | 60.47 | 54 |
| 37 | 34 | Matt | Stalker | 0 | 0 | 24 | 17 | 41 | 24 | 17 | 58.54 | 48 |
| 38 | 35 | Martin | Brown | 1 | 3 | 22 | 23 | 49 | 23 | 26 | 46.94 | 47 |
| 39 | 36 | John | Thompson | 0 | 0 | 21 | 12 | 33 | 21 | 12 | 63.64 | 42 |
| 40 | 38 | James | Lane | 0 | 0 | 19 | 16 | 35 | 19 | 16 | 54.29 | 38 |
| 41 | 39 | Scott | Henley | 3 | 9 | 13 | 19 | 44 | 16 | 28 | 36.36 | 35 |
| 42 | New | Danny | Rosewarne | 0 | 0 | 17 | 9 | 26 | 17 | 9 | 65.38 | 34 |
| 43 | 43 | Stuart | Scotland | 0 | 0 | 16 | 12 | 28 | 16 | 12 | 57.14 | 32 |
| 44 | 40 | Dean | Tsang | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 50.00 | 30 |
| 45 | 42 | Colin | Goodman | 1 | 3 | 13 | 16 | 33 | 14 | 19 | 42.42 | 29 |
| 46 | 41 | Matt | Brown | 1 | 3 | 12 | 8 | 24 | 13 | 11 | 54.17 | 27 |
| 47 | New | Rob | Winstone | 1 | 3 | 11 | 7 | 22 | 12 | 10 | 54.55 | 25 |
| 48 | 44 | Kent | Morse | 3 | 5 | 8 | 6 | 22 | 11 | 11 | 50.00 | 25 |
| 49 | 45 | Simon | Cain | 0 | 0 | 12 | 8 | 20 | 12 | 8 | 60.00 | 24 |
| 50 | 46 | John | Goodman | 3 | 1 | 7 | 9 | 20 | 10 | 10 | 50.00 | 23 |
| 51 | New | Harjeet | Singh | 0 | 0 | 10 | 2 | 12 | 10 | 2 | 83.33 | 20 |
| 52 | 47 | Russell | Oxley | 4 | 4 | 4 | 6 | 18 | 8 | 10 | 44.44 | 20 |
| 53 | 48 | Ian | Douglas | 0 | 0 | 9 | 10 | 19 | 9 | 10 | 47.37 | 18 |
| 54 | 50 | Luke | Rawlins | 0 | 0 | 7 | 7 | 14 | 7 | 7 | 50.00 | 14 |
| 55 | 52 | Derek | Murphy | 4 | 8 | 0 | 0 | 12 | 4 | 8 | 33.33 | 12 |
| 56 | 53 | Andy | Thompson | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 75.00 | 9 |
| 57 | 54 | Lee | Morris | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 50.00 | 8 |
| 58 | 55 | Warren | Smith | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 50.00 | 8 |
| 59 | 56 | Terry | Challenger | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 75.00 | 6 |
| 60 | 57 | Satnam | Singh | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 50.00 | 6 |
| 61 | 58 | Lee | Feltham | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 42.86 | 6 |
| 62 | 59 | John | Green | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.00 | 2 |
| 63 | 60 | Alan | Morris | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.00 | 2 |
| 64 | New | Shaun | Hill | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 50.00 | 2 |
| 65 | 61 | Dan | Sealy | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 25.00 | 2 |
| 66 | 62 | Ashley | Cox | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 |
| 67 | 63 | Mark | Curnow | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 |
| 68 | New | Tony | Osborne | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0.00 | 0 |
| 69 | 64 | Nigel | Thatcher | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0.00 | 0 |
| *Rankings are from beginning of 2004 season to end of 2009 season | ||||||||||||
Ladies Rankings
| 2009 Pos | 2008 Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts |
| 1 | 1 | Kate | McDonnell | 188 | 99 | 89 | 52.66 | 297 |
| 2 | 5 | Merran | Lawrence | 168 | 79 | 89 | 47.02 | 237 |
| 3 | 2 | Holly | Bird | 124 | 76 | 48 | 61.29 | 228 |
| 4 | 7 | Jenny | Bennett | 139 | 75 | 64 | 53.96 | 225 |
| 5 | 6 | Tina | Harrison | 171 | 69 | 102 | 40.35 | 207 |
| 6 | 3 | Farah | Fleck | 117 | 68 | 49 | 58.12 | 204 |
| 7 | 4 | Lynne | Emmerton | 116 | 66 | 50 | 56.90 | 198 |
| 8 | 12 | Ali | Wade | 103 | 55 | 48 | 53.40 | 165 |
| 9 | 10 | Zoe | Chilcott | 124 | 54 | 70 | 43.55 | 162 |
| 10 | 8 | Ruth | Henley | 96 | 49 | 47 | 51.04 | 147 |
| 11 | 9 | Ashley-Marie | Bird | 85 | 47 | 38 | 55.29 | 141 |
| 12 | 15 | Vicky | Armstrong | 94 | 37 | 57 | 39.36 | 111 |
| 13 | 11 | Sue | Foord | 100 | 36 | 64 | 36.00 | 108 |
| 14 | 13 | Jess | Palmer | 104 | 35 | 69 | 33.65 | 105 |
| 15 | 22 | Pauline | Simpkins | 84 | 32 | 52 | 38.10 | 96 |
| 16 | 19 | Vicky | Coombs | 100 | 28 | 72 | 28.00 | 84 |
| 17 | 18 | Michelle | Gibbs | 92 | 25 | 67 | 27.17 | 75 |
| 18 | 14 | Helen | Bax | 61 | 22 | 39 | 36.07 | 66 |
| 19 | 16 | Rachael | Yeandle | 65 | 19 | 46 | 29.23 | 57 |
| 20 | 25 | Hayley | Horler | 70 | 18 | 52 | 25.71 | 54 |
| 21 | 17 | Leanne | Gilmore | 36 | 16 | 20 | 44.44 | 48 |
| 22 | 20 | Caroline | Gamlin | 26 | 14 | 12 | 53.85 | 42 |
| 23 | 21 | Alison | Oxley | 37 | 14 | 23 | 37.84 | 42 |
| 24 | 23 | Emma | Hutchings | 32 | 9 | 23 | 28.13 | 27 |
| 25 | 24 | Carly | McGee | 23 | 8 | 15 | 34.78 | 24 |
| 26 | 29 | Lucy | Stone | 31 | 8 | 23 | 25.81 | 24 |
| 27 | 26 | Alison | Williams | 15 | 7 | 8 | 46.67 | 21 |
| 28 | 27 | Maria | Polledri | 18 | 7 | 11 | 38.89 | 21 |
| 29 | 28 | Becky | Mitchell | 21 | 7 | 14 | 33.33 | 21 |
| 30 | 30 | Nikki | Curry | 8 | 4 | 4 | 50.00 | 12 |
| 31 | 31 | Toni | Sherwood | 8 | 4 | 4 | 50.00 | 12 |
| 32 | 32 | Stephanie | Easterbrook | 10 | 4 | 6 | 40.00 | 12 |
| 33 | 33 | Celine | Deglos | 21 | 4 | 17 | 19.05 | 12 |
| 34 | New | Tori | Grantham | 24 | 4 | 20 | 16.67 | 12 |
| 35 | 34 | Jess | Hopkinson | 31 | 4 | 27 | 12.90 | 12 |
| 36 | New | Donna | Gibbs | 9 | 3 | 6 | 33.33 | 9 |
| 37 | 35 | Esther | Kline | 11 | 3 | 8 | 27.27 | 9 |
| 38 | 36 | Katie | Gamblin | 2 | 2 | 0 | 100.00 | 6 |
| 39 | 37 | Lisa | Gamlin | 4 | 2 | 2 | 50.00 | 6 |
| 40 | 38 | Carly | Hutchings | 22 | 2 | 20 | 9.09 | 6 |
| 41 | New | Cara | Howard | 5 | 1 | 4 | 20.00 | 3 |
| 42 | 39 | Michelina | Cotterell | 3 | 0 | 3 | 0.00 | 0 |
| 43 | 40 | Michelle | Fox | 4 | 0 | 4 | 0.00 | 0 |
| 44 | 41 | Ewa | Glowacka | 4 | 0 | 4 | 0.00 | 0 |
| 45 | 42 | Kim | Kirkpatrick | 2 | 0 | 2 | 0.00 | 0 |
| 46 | 43 | Dawn | Ledger | 2 | 0 | 2 | 0.00 | 0 |
| 47 | 44 | Dawn | Rogers | 2 | 0 | 2 | 0.00 | 0 |
| *Rankings are from beginning of 2004 season to end of 2009 season | ||||||||