Mens Rankings
| A TEAM | B TEAM | OVERALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | W | L | W | L | Pl | W | L | % | EPA Pts | Dor (A) | Corn (H) | Dev (A) | Wilt (A) | Som (H) | Dor (H) | Corn (A) | Dev (H) | Wilt (H) | Som (A) | ||||||||||||||||||||||||||||||||||||
| 1 | Paul | Elliott | 27 | 13 | 0 | 0 | 40 | 27 | 13 | 67.50 | 81 | A | A | A | A | A | A | o | o | A | o | o | o | A | A | A | A | A | A | o | o | A | A | A | o | A | A | A | A | A | o | o | o | A | A | A | A | A | A | o | o | |||||
| 2 | Mark | Wood | 26 | 10 | 0 | 0 | 36 | 26 | 10 | 72.22 | 78 | A | A | A | A | A | A | A | A | A | o | o | o | - | - | - | - | A | A | A | o | A | A | A | o | A | A | o | o | A | A | o | o | A | A | A | A | A | A | A | o | |||||
| Ben | Flack | 26 | 10 | 0 | 0 | 36 | 26 | 10 | 72.22 | 78 | A | A | A | A | A | A | o | o | A | A | A | A | A | o | o | o | A | A | A | A | A | A | A | o | - | - | - | - | A | A | o | o | A | A | o | o | A | A | A | A | ||||||
| 4 | Alex | Leggate | 25 | 15 | 0 | 0 | 40 | 25 | 15 | 62.50 | 75 | A | A | o | o | A | A | A | o | A | A | o | o | A | A | A | o | A | A | A | o | A | A | o | o | A | A | o | o | A | A | o | o | A | A | A | o | A | A | A | o | |||||
| 5 | Mick | Dagostino | 24 | 16 | 0 | 0 | 40 | 24 | 16 | 60.00 | 72 | A | A | A | o | A | A | A | o | A | A | A | o | A | A | A | A | A | A | o | o | A | A | o | o | A | A | o | o | A | A | o | o | A | A | o | o | A | o | o | o | |||||
| 6 | Ryan | Brook | 19 | 13 | 6 | 2 | 40 | 25 | 15 | 62.50 | 69 | A | A | o | o | B | B | B | x | B | B | B | x | A | A | o | o | A | A | A | o | A | A | A | A | A | o | o | o | o | o | o | o | A | A | A | A | A | A | A | o | |||||
| 7 | Kevin | Smith | 20 | 20 | 0 | 0 | 40 | 20 | 20 | 50.00 | 60 | A | A | A | o | A | o | o | o | A | A | o | o | A | A | A | o | A | A | o | o | A | A | o | o | A | A | o | o | A | A | o | o | A | o | o | o | A | A | o | o | |||||
| 8 | Simon | Doyle | 18 | 10 | 0 | 0 | 28 | 18 | 10 | 64.29 | 54 | A | A | A | A | A | A | o | o | A | o | o | o | A | o | o | o | A | A | A | A | A | A | A | A | A | A | o | o | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9 | Lee | Rossiter | 10 | 14 | 11 | 2 | 37 | 21 | 16 | 56.76 | 52 | A | A | A | o | o | o | o | o | A | o | o | o | B | B | B | x | B | B | B | B | A | A | A | A | A | o | o | o | A | o | o | o | B | - | - | - | B | B | B | x | |||||
| 10 | Jon | Millard | 0 | 4 | 25 | 11 | 40 | 25 | 15 | 62.50 | 50 | B | B | x | x | B | B | x | x | B | B | B | B | B | B | x | x | B | B | B | x | B | B | B | x | B | B | B | B | o | o | o | o | B | B | B | x | B | B | x | x | |||||
| 11 | Dave | Barrett | 9 | 15 | 10 | 5 | 39 | 19 | 20 | 48.72 | 47 | A | A | A | o | A | A | o | o | A | A | o | o | A | A | o | o | o | o | o | o | B | B | B | x | B | B | x | x | o | o | o | o | B | B | x | - | B | B | B | x | |||||
| 12 | Mark | Stevens | 0 | 0 | 23 | 14 | 37 | 23 | 14 | 62.16 | 46 | B | B | x | x | x | - | - | - | B | B | B | B | B | B | x | x | B | B | B | x | B | B | B | x | B | B | x | x | B | x | x | x | B | B | B | x | B | B | B | x | |||||
| 13 | Clive | Bentley | 3 | 5 | 18 | 14 | 40 | 21 | 19 | 52.50 | 45 | B | x | x | x | B | B | x | x | B | B | x | x | B | B | B | x | B | B | B | B | A | A | o | o | A | o | o | o | B | B | x | x | B | B | B | x | B | x | x | x | |||||
| 14 | John | Thompson | 0 | 0 | 21 | 10 | 31 | 21 | 10 | 67.74 | 42 | B | x | x | x | B | B | B | x | B | B | x | x | - | - | - | - | B | B | B | B | B | x | x | - | - | - | - | - | B | B | B | B | B | B | B | x | B | B | B | x | |||||
| 15 | Craig | Hill | 0 | 0 | 20 | 15 | 35 | 20 | 15 | 57.14 | 40 | B | B | B | B | B | B | B | x | x | x | x | - | B | B | B | x | B | B | B | x | B | x | x | x | B | B | B | x | B | x | x | x | x | x | - | - | B | B | - | - | |||||
| 16 | Partab | Singh | 11 | 13 | 0 | 0 | 24 | 11 | 13 | 45.83 | 33 | - | - | - | - | o | o | o | o | A | A | o | o | A | o | o | o | A | A | A | o | A | A | A | o | - | - | - | - | - | - | - | - | A | A | o | o | - | - | - | - | |||||
| Martin | Brown | 1 | 3 | 15 | 15 | 34 | 16 | 18 | 47.06 | 33 | - | - | - | - | B | B | B | x | B | B | B | x | A | o | o | o | B | B | B | x | x | x | x | - | B | x | x | x | B | x | x | x | B | B | B | B | x | x | x | - | ||||||
| 18 | Antonio | Scarpatti | 4 | 4 | 10 | 4 | 22 | 14 | 8 | 63.64 | 32 | B | B | x | x | - | - | - | - | - | - | - | - | B | B | B | x | B | B | B | x | - | - | - | - | - | - | - | - | B | B | - | - | A | A | o | o | A | A | o | o | |||||
| 19 | Scott | Henley | 2 | 6 | 12 | 17 | 37 | 14 | 23 | 37.84 | 30 | B | B | B | x | x | x | x | - | B | x | x | x | B | B | B | x | A | o | o | o | B | x | x | x | B | B | x | x | x | x | - | - | B | B | x | x | A | o | o | o | |||||
| Mark | Bennett | 0 | 0 | 15 | 15 | 30 | 15 | 15 | 50.00 | 30 | B | x | x | x | B | B | x | x | - | - | - | - | - | - | - | - | B | B | B | x | B | x | x | x | B | x | x | x | B | B | B | x | B | B | B | B | x | x | - | - | ||||||
| 21 | Matt | Brown | 1 | 3 | 12 | 8 | 24 | 13 | 11 | 54.17 | 27 | - | - | - | - | - | - | - | - | B | B | B | x | - | - | - | - | - | - | - | - | B | B | B | x | A | o | o | o | B | x | x | x | B | B | B | x | B | B | x | x | |||||
| 22 | Ricki | Noble | 0 | 0 | 13 | 13 | 26 | 13 | 13 | 50.00 | 26 | B | B | x | x | B | B | x | x | B | B | x | x | x | x | x | - | - | - | - | - | B | - | - | - | - | - | - | - | x | x | - | - | B | B | B | x | B | B | B | x | |||||
| 23 | Terry | Nelson | 1 | 7 | 11 | 9 | 28 | 12 | 16 | 42.86 | 25 | B | x | x | x | - | - | - | - | B | B | B | x | B | B | B | B | B | x | x | - | B | - | - | - | x | x | - | - | B | x | A | o | o | o | o | o | o | o | |||||||
| 24 | Russell | Oxley | 4 | 4 | 4 | 6 | 18 | 8 | 10 | 44.44 | 20 | B | B | x | x | - | - | - | - | B | - | - | - | B | x | x | x | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | A | A | o | o | A | A | o | o | |||||
| 25 | Dave | Fox | 6 | 10 | 0 | 0 | 16 | 6 | 10 | 37.50 | 18 | - | - | - | - | o | o | o | o | A | A | o | o | A | A | A | o | - | - | - | - | - | - | - | - | - | - | - | - | A | o | o | o | - | - | - | - | - | - | - | - | |||||
| 26 | Matt | Stalker | 0 | 0 | 7 | 9 | 16 | 7 | 9 | 43.75 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | B | x | x | x | - | - | - | - | B | x | x | x | B | B | - | - | B | B | x | x | x | - | - | - | B | - | - | - | |||||
| 27 | Simon | Cain | 0 | 0 | 6 | 2 | 8 | 6 | 2 | 75.00 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | x | x | - | - | - | - | B | B | B | B | |||||||||
| 28 | Ian | Douglas | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 80.00 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | B | - | - | - | - | - | - | - | B | x | - | - | - | - | - | - | B | - | - | - | - | - | - | - | |||||
| Warren | Smith | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 50.00 | 8 | - | - | - | - | B | x | x | x | - | - | - | - | - | - | - | - | B | B | B | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 30 | Gary | Davies | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 50.00 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | o | o | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 31 | Greg | Gamlin | 0 | 4 | 2 | 2 | 8 | 2 | 6 | 25.00 | 4 | o | o | o | o | B | B | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 32 | John | Green | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Alan | Morris | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.00 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 21 | 17 | 10 | 5 | 18 | 16 | 7 | 1 | 22 | 16 | 8 | 3 | 22 | 15 | 11 | 3 | 22 | 19 | 16 | 5 | 23 | 15 | 11 | 3 | 21 | 13 | 3 | 2 | 19 | 11 | 2 | 1 | 23 | 19 | 12 | 5 | 21 | 17 | 10 | 2 | |||||||||||||||||
| A TEAM WIN | A | 10 | 10 | 8 | 4 | 8 | 7 | 3 | 1 | 11 | 7 | 2 | 1 | 11 | 7 | 5 | 2 | 10 | 9 | 6 | 2 | 11 | 11 | 7 | 3 | 11 | 7 | 1 | 1 | 8 | 5 | 0 | 0 | 11 | 9 | 4 | 3 | 10 | 8 | 4 | 1 | |||||||||||||||
| A TEAM LOSS | o | 11 | 7 | 2 | 1 | 10 | 9 | 4 | 0 | 11 | 9 | 6 | 2 | 11 | 8 | 6 | 1 | 12 | 10 | 10 | 3 | 12 | 4 | 4 | 0 | 10 | 6 | 2 | 1 | 11 | 6 | 2 | 1 | 12 | 10 | 8 | 2 | 11 | 9 | 6 | 1 | |||||||||||||||
| B TEAM WIN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B TEAM LOSS | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOT PLAYED | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Rankings
| Pos | First Name | Last Name | Played | Won | Lost | % | EPA Pts | Dor (A) | Corn (H) | Dev (A) | Wilt (A) | Som (H) | Dor (H) | Corn (A) | Dev (H) | Wilt (H) | Som (A) | ||||||||||||||||||||||||||||||
| 1 | Lynne | Emmerton | 40 | 26 | 14 | 65.00 | 78 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2 | Farah | Fleck | 40 | 25 | 15 | 62.50 | 75 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ashley-Marie | Bird | 40 | 25 | 15 | 62.50 | 75 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Holly | Bird | 36 | 23 | 13 | 63.89 | 69 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Ruth | Vaughan | 40 | 20 | 20 | 50.00 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Leanne | Gilmore | 31 | 16 | 15 | 51.61 | 48 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| 7 | Jenny | Bennett | 28 | 14 | 14 | 50.00 | 42 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 1 | 0 | 0 | - | - | - | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Alison | Oxley | 32 | 13 | 19 | 40.63 | 39 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | 0 | 0 | - | - | - | - |
| 9 | Helen | Bax | 29 | 12 | 17 | 41.38 | 36 | 1 | 1 | 0 | 0 | - | - | - | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - |
| 10 | Merran | Lawrence | 16 | 9 | 7 | 56.25 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | 1 | 1 |
| 11 | Tina | Harrison | 21 | 9 | 12 | 42.86 | 27 | - | - | - | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Carly | McGee | 14 | 5 | 9 | 35.71 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | - |
| 13 | Celine | Deglos | 21 | 4 | 17 | 19.05 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | Kate | ||||||||||||||||||||||||||||||||||||||||||||||